Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
General Election League : 07/06/2024 - 19/07/2024 (inactive)
Premier League
| Pts | KD | DY | N | R | LW | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Karan Dhokia 2046 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 1 | 29 | ||
DY Dinesh Yadav 1320 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 17 | |||
N Nick Coddington 1073 | 15 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
R Richard Bulmer 1096 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 2 | 2 1 - 3 | 1 | 12 | ||
LW Lewis Waldron 1216 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 2 1 - 2 | 1 | 11 | ||
MK Mohamed Khimani 935 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 3 2 - 1 | 0 | 9 |
Division 1
| Pts | HK | WT | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
HK Henry Kafeman 803 | 17 | 6 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 1 | 17 | ||
Mark Buckmaster 731 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
WT William Topp 604 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 | |||
JM John Manley 716 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | AT | RL | RB | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1401 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
RL Rob Lane 613 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
RB Rafe Birch White 699 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
JW James Wescott 489 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Division 3
| Pts | M | SS | BA | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
M Matthew Saunders 530 | 17 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 17 | ||
SS Scott Stower 485 | 11 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 1 | 11 | ||
BA Barry Amo 550 | 10 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 1 | 10 | ||
PB Peter Bonser 453 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 7 |
Division 4
| Pts | RR | RL | KS | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RR Ravi Raj 559 | 17 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 1 | 17 | ||
RL Ram Laximidas 385 | 12 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 12 | ||
KS Kevin Snowden 381 | 10 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 1 | 10 | ||
MA Mahad Akram 325 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 7 |

