Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
June 2025 : 29/05/2025 - 11/07/2025 (inactive)
Premier League
| Pts | AT | N | R | LW | HK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1389 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 1 | 22 | ||
N Nick Coddington 1021 | 18 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 1 | 18 | ||
R Richard Bulmer 1152 | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 1 | 13 | ||
LW Lewis Waldron 1265 | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 2 | 6 3 - 0 | 1 | 13 | ||
HK Henry Kafeman 805 | 7 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 7 |
Division 1
| Pts | RB | C | JO | RR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 721 | 13 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 1 | 13 | ||
C Carl Ward 808 | 12 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 1 | 12 | ||
JO James Oxbury 667 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||
RR Ravi Raj 567 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 2
| Pts | M | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|
M Matthew Saunders 539 | 5 | 4 3 - 2 | 1 | 5 | ||
BA Barry Amo 522 | 4 | 3 2 - 3 | 1 | 4 |
Division 3
| Pts | RL | AP | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
RL Rob Lane 617 | 0 | 0 | 0 | ||||
AP Amy Pattison 724 | 0 | 0 | 0 | ||||
SS Scott Stower 491 | 0 | 0 | 0 |
Division 4
| Pts | GR | TW | RL | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GR Grant Redgate 754 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
TW Tom Wallace 715 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
RL Rares Lupsan 406 | 8 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 8 | ||
CI Cheryl Inshaw 284 | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |

