Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
June 2025 : 29/05/2025 - 11/07/2025 (inactive)
Premier League
Pts | AT | LW | DB | N | R | HK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1334 | 27 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 1 | 27 | ||
LW Lewis Waldron 1155 | 19 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 2 1 - 2 | 6 3 - 0 | 1 | 19 | ||
DB Dave Baines 962 | 19 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 4 3 - 2 | 6 3 - 0 | 1 | 19 | ||
N Nick Coddington 1064 | 17 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
R Richard Bulmer 999 | 16 | 2 1 - 3 | 3 2 - 1 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 | 16 | ||
HK Henry Kafeman 806 | 8 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 8 |
Division 1
Pts | RB | C | WT | JO | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 681 | 15 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 | 15 | ||
C Carl Ward 806 | 11 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
WT William Topp 673 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
JO James Oxbury 665 | 9 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | |||
RR Ravi Raj 552 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 2
Pts | MK | BA | M | PB | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MK Mohamed Khimani 996 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
BA Barry Amo 537 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 1 | 15 | ||
M Matthew Saunders 507 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
PB Peter Bonser 486 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 1 | 10 | ||
JW James Wescott 472 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Division 3
Pts | AP | RL | RL | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AP Amy Pattison 722 | 6 | 6 3 - 0 | 0 | 6 | ||||
RL Ram Laximidas 382 | 1 | 1 0 - 3 | 0 | 1 | ||||
RL Rob Lane 622 | 0 | 0 | 0 | |||||
SS Scott Stower 487 | 0 | 0 | 0 |
Division 4
Pts | GR | TW | RL | CI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GR Grant Redgate 674 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
TW Tom Wallace 562 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
RL Rares Lupsan 406 | 8 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 8 | ||
CI Cheryl Inshaw 283 | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |