Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
November 2025 : 23/10/2025 - 05/12/2025 (active)
Premier League
| Pts | AT | LW | AP | R | N | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1358 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
LW Lewis Waldron 1188 | 5 | 5 3 - 1 | 0 | 5 | ||||||
AP Amy Pattison 724 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
R Richard Bulmer 1036 | 2 | 2 1 - 3 | 0 | 2 | ||||||
N Nick Coddington 1056 | 0 | 0 | 0 | |||||||
GR Grant Redgate 740 | 0 | 0 | 0 |
Division 1
| Pts | MK | JO | HK | WT | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MK Mohamed Khimani 938 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
JO James Oxbury 680 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
HK Henry Kafeman 783 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
WT William Topp 620 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
GS Gordon Simister 852 | 0 | 0 | 0 |
Division 2
| Pts | TW | RB | C | RL | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 685 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
RB Rafe Birch White 641 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
C Carl Ward 821 | 5 | 5 3 - 1 | 0 | 5 | |||||
RL Rares Lupsan 414 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SS Scott Stower 478 | 0 | 0 | 0 |
Division 3
| Pts | M | DB | JC | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Mark Buckmaster 728 | 4 | 4 3 - 2 | 0 | 4 | |||||
M Matthew Saunders 506 | 3 | 3 2 - 3 | 0 | 3 | |||||
DB Dave Baines 964 | 0 | 0 | 0 | ||||||
JC James Champkin | 0 | 0 | 0 | ||||||
BA Barry Amo 573 | 0 | 0 | 0 |
Division 4
| Pts | KS | JW | SK | CI | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KS Kalim Saiyed 601 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
JW James Wescott 478 | 2 | 2 1 - 3 | 0 | 2 | |||||
SK Shivam Kapoor 342 | 1 | 1 0 - 3 | 0 | 1 | |||||
CI Cheryl Inshaw 282 | 0 | 0 | 0 | ||||||
MA Mahad Akram 302 | 0 | 0 | 0 |

