Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
June 2025 : 29/05/2025 - 11/07/2025 (active)
Premier League
Pts | AT | LW | R | DB | HK | N | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1324 | 27 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 1 | 27 | ||
LW Lewis Waldron 1076 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | |||
R Richard Bulmer 1019 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
DB Dave Baines 927 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||||
HK Henry Kafeman 785 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
N Nick Coddington 1040 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 1
Pts | C | WT | JO | RB | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C Carl Ward 774 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
WT William Topp 590 | 5 | 5 3 - 1 | 0 | 5 | |||||
JO James Oxbury 632 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
RB Rafe Birch White 696 | 4 | 4 3 - 2 | 0 | 4 | |||||
RR Ravi Raj 526 | 0 | 0 | 0 |
Division 2
Pts | BA | MK | M | JW | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BA Barry Amo 546 | 15 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 1 | 15 | ||
MK Mohamed Khimani 1060 | 6 | 6 3 - 0 | 0 | 6 | |||||
M Matthew Saunders 524 | 4 | 4 3 - 2 | 0 | 4 | |||||
JW James Wescott 501 | 3 | 3 2 - 3 | 0 | 3 | |||||
PB Peter Bonser 489 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
Pts | AP | RL | NC | RL | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AP Amy Pattison 479 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RL Ram Laximidas 381 | 1 | 1 0 - 3 | 0 | 1 | |||||
NC Nestor Costa 401 | 1 | 1 0 - 3 | 0 | 1 | |||||
RL Rob Lane 609 | 0 | 0 | 0 | ||||||
SS Scott Stower 466 | 0 | 0 | 0 |
Division 4
Pts | TW | GR | RL | CI | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 600 | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
GR Grant Redgate 929 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RL Rares Lupsan 451 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
CI Cheryl Inshaw 271 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DT David Taylor 304 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |