Summer Box Leagues
Lancaster University Squash Club - Lancaster University Sports Centre, Bailrigg, Lancaster, LA14YQ, United Kingdom
Cycle 1 : 04/05/2025 - 27/06/2025 (active)
Division 1
Pts | JP | JN | SH | RS | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JP Jacob Platton 2417 | 12 | Enter | Enter | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
JN Jack Needell 1642 | 12 | Enter | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SH Sam Hazell 1181 | 8 | Enter | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||
RS Reuben Smith 1155 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
TH tom hetherington 1131 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Division 2
Pts | DC | DD | AA | SS | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DC Dan Cliffe 557 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 13 | ||
DD Daniela Deighton 870 | 11 | 5 3 - 1 | 6 3 - 0 | Enter | Enter | 0 | 11 | ||
AA Alfie Allanach 541 | 3 | 2 1 - 3 | 1 0 - 3 | Enter | Enter | 0 | 3 | ||
SS Shaheer Safdar 401 | 1 | 1 0 - 3 | Enter | Enter | Enter | 0 | 1 | ||
BS Benjamin Smith | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 3
Pts | AP | KM | RA | AT | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AP Alex Phillips 586 | 12 | Enter | 6 3 - 0 | Enter | 6 3 - 0 | 0 | 12 | ||
KM Kris Mason 589 | 11 | Enter | 6 3 - 0 | Enter | 5 3 - 1 | 0 | 11 | ||
RA Rob Andrew 337 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | Enter | 0 | 5 | ||
AT Alex Tizzard 367 | 4 | Enter | Enter | 4 3 - 2 | Enter | 0 | 4 | ||
MC Max Crabtree 434 | 3 | 1 0 - 3 | 2 1 - 3 | Enter | Enter | 0 | 3 |
Division 4
Pts | JB | AP | RB | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JB Joe Buchanan | 11 | Enter | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||
AP Aryan Patnaik | 8 | Enter | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
RB Robert Braines | 6 | 1 0 - 3 | 5 3 - 1 | Enter | 0 | 6 | ||
JC Josh Cowley | 3 | 2 1 - 3 | 1 0 - 3 | Enter | 0 | 3 |
Division 5
Pts | TR | FR | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TR Toby Raisey | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
FR Finn Rehal | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
AW Aetos Wang | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |