Div 1
3-1-5 Squash Club  - Mannin Way, Lancaster, LA1 3PE, United Kingdom
Div 1 July : 30/06/2025 - 31/07/2025 (inactive)
Div 1 July
| Pts | RL | SH | CR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Nutt  5356 | 15 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
| RL Russ Lambert  5445 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 13 | |||
| Andrew Alexander  2666 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
| SH Steve Hollinrake  3900 | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 | ||||
| CR Callum Rodgers  3507 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | 

