SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
SHERBORNE SQUASH LEAGUES SEPTEMBER 2025 : 31/08/2025 - 30/09/2025 (inactive)
GROUP A
| Pts | AS | DH | HA | SD | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Scott 2698 | 12 | 4 3 - 1 | 4 3 - 0 | 4 3 - 1 | 0 | 12 | |||
DH Daniel Hillman 2312 | 6 | 2 1 - 3 | 4 3 - 0 | 0 | 6 | ||||
HA Henry Adams 2229 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SD Simon Davis 2090 | 2 | 2 1 - 3 | 0 | 2 | |||||
GN George Nelson 2021 | 0 | 0 | 0 |
GROUP B
| Pts | JE | MW | HV | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
JE James Evans 2090 | 12 | 4 3 - 0 | 4 3 - 1 | 4 3 - 0 | 0 | 12 | |||
MW Matt Went 1302 | 11 | 4 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | |||
Freddie De Metz 1362 | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 1 | 4 3 - 0 | 0 | 11 | ||
HV Harry Vasey 1838 | 8 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 | |||
Clive Camp 1321 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
GROUP C
| Pts | AS | MM | PS | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Andrew Swan 958 | 4 | 4 3 - 0 | 0 | 4 | ||||
MM Matt Mead 818 | 4 | 4 3 - 0 | 0 | 4 | ||||
PS Peter Simnett 783 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
SJ Suresh Jeganathan 952 | 0 | 0 | 0 |

