SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League
Cycle
May Cycle : 05/05/2025 - 13/06/2025 (inactive)
GROUP A
| Member | AS | NL | DH | JR | GN | SD | MD | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 AS Adam Scott 3158 | ✕ | 0 | 20 | ||||||
2 NL Nick Lamb 3431 | ✕ | – | – | 0 | 16 | ||||
3 DH Daniel Hillman 2356 | ✕ | – | – | 0 | 13 | ||||
4 JR Jonathan Rider 2036 | ✕ | – | 0 | 13 | |||||
5 GN George Nelson 2021 | ✕ | – | – | 0 | 7 | ||||
6 SD Simon Davis 2126 | – | – | – | ✕ | 0 | 6 | |||
7 MD Matt Daly 1609 | – | – | – | – | ✕ | 0 | 3 |
GROUP B
| Member | HA | JE | JH | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 HA Henry Adams 2270 | ✕ | 0 | 20 | |||||
2 Tony Griffin 1961 | ✕ | – | 0 | 11 | ||||
3 JE James Evans 1858 | – | ✕ | – | 0 | 10 | |||
4 JH Jon Hart 2250 | – | ✕ | – | 0 | 9 | |||
5 Clive Camp 1183 | ✕ | 0 | 9 | |||||
6 DC Dennis Cassidy 1264 | – | ✕ | 0 | 4 |
GROUP C
| Member | MW | SJ | PS | AS | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 Freddie De Metz 1509 | ✕ | 0 | 21 | ||||||
2 MW Matt Went 1463 | ✕ | – | – | 0 | 14 | ||||
3 SJ Suresh Jeganathan 952 | ✕ | – | – | 0 | 12 | ||||
=4 PS Peter Simnett 781 | – | ✕ | – | – | – | 0 | 4 | ||
=4 Mark Freestone 1910 | – | – | – | ✕ | – | – | 0 | 4 | |
=4 AS Andrew Swan 959 | – | – | ✕ | – | 0 | 4 | |||
7 MM Matt Mead 828 | – | – | – | – | ✕ | 0 | 3 |

