SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
Round 4 : 17/07/2025 - 31/08/2025 (inactive)
GROUP A
| Pts | AS | HA | GN | SD | DH | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Scott 2671 | 12 | 4 3 - 0 | 4 3 - 1 | 4 3 - 0 | 0 | 12 | ||||
HA Henry Adams 2222 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 1 | 0 | 8 | ||||
GN George Nelson 2021 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
SD Simon Davis 2184 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
DH Daniel Hillman 2349 | 0 | 0 | 0 | |||||||
JR Jonathan Rider 2036 | 0 | 0 | 0 |
GROUP B
| Pts | MW | JE | JH | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Matt Went 1443 | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||||
JE James Evans 2124 | 12 | 4 3 - 0 | 4 3 - 0 | 4 3 - 1 | 0 | 12 | |||||
Mark Freestone 1912 | 11 | 3 2 - 3 | 4 3 - 0 | 4 3 - 0 | 0 | 11 | |||||
Clive Camp 1285 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 0 | 1 0 - 3 | 0 | 10 | |||
Freddie De Metz 1388 | 7 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 | ||||
Tony Griffin 2008 | 4 | 4 3 - 0 | 0 | 4 | |||||||
JH Jon Hart 2250 | 0 | 0 | 0 |
GROUP C
| Pts | HV | AS | MM | PS | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HV Harry Vasey 1701 | 12 | 4 3 - 0 | 4 3 - 0 | 4 3 - 0 | 0 | 12 | |||
AS Andrew Swan 959 | 9 | 1 0 - 3 | 4 3 - 0 | 4 3 - 2 | 0 | 9 | |||
MM Matt Mead 820 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 0 | 0 | 6 | |||
PS Peter Simnett 783 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
SJ Suresh Jeganathan 952 | 0 | 0 | 0 |

