SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
Cycle 7 : 08/11/2025 - 15/12/2025 (active)
GROUP A
| Pts | DH | HA | SD | AS | NL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DH Daniel Hillman 2355 | 0 | 0 | 0 | |||||||
HA Henry Adams 2328 | 0 | 0 | 0 | |||||||
SD Simon Davis 2144 | 0 | 0 | 0 | |||||||
Tony Griffin 2023 | 0 | 0 | 0 | |||||||
AS Adam Scott 2715 | 0 | 0 | 0 | |||||||
NL Nick Lamb 3388 | 0 | 0 | 0 |
GROUP B
| Pts | HV | JE | MW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
HV Harry Vasey 1580 | 0 | 0 | 0 | ||||||
Clive Camp 1269 | 0 | 0 | 0 | ||||||
JE James Evans 2120 | 0 | 0 | 0 | ||||||
MW Matt Went 1373 | 0 | 0 | 0 | ||||||
Freddie De Metz 1429 | 0 | 0 | 0 |
GROUP C
| Pts | LT | TW | RM | AS | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Lewis Tissington | 4 | 4 3 - 1 | 0 | 4 | |||||
TW Tadgh Wade | 2 | 2 1 - 3 | 0 | 2 | |||||
RM Romi Mehrabadi | 0 | 0 | 0 | ||||||
AS Andrew Swan 945 | 0 | 0 | 0 | ||||||
MM Matt Mead 847 | 0 | 0 | 0 |

