SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
APRIL 2025 : 12/03/2025 - 05/05/2025 (inactive)
GROUP A
| Pts | AS | NL | DH | MD | SD | GN | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Scott 2698 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 0 | 0 | 10 | |||||
NL Nick Lamb 3401 | 8 | 4 3 - 1 | 4 3 - 0 | 0 | 8 | ||||||
DH Daniel Hillman 2312 | 3 | 3 2 - 3 | 0 | 3 | |||||||
MD Matt Daly 1768 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
SD Simon Davis 2090 | 0 | 0 | 0 | ||||||||
GN George Nelson 2021 | 0 | 0 | 0 | ||||||||
JR Jonathan Rider 2037 | 0 | 0 | 0 |
GROUP B
| Pts | HA | JH | JE | DC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
HA Henry Adams 2229 | 12 | 4 3 - 1 | 4 3 - 1 | 4 3 - 0 | 0 | 12 | ||||
JH Jon Hart 2250 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | ||||
JE James Evans 2090 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||
Tony Griffin 2007 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
DC Dennis Cassidy 1245 | 0 | 0 | 0 | |||||||
Clive Camp 1321 | 0 | 0 | 0 |
GROUP C
| Pts | MW | SJ | MM | PS | AS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Matt Went 1302 | 8 | 4 3 - 2 | 4 3 - 1 | 0 | 8 | ||||||
SJ Suresh Jeganathan 952 | 3 | 3 2 - 3 | 0 | 3 | |||||||
MM Matt Mead 818 | 2 | 2 1 - 3 | 0 | 2 | |||||||
PS Peter Simnett 783 | 0 | 0 | 0 | ||||||||
Mark Freestone 1883 | 0 | 0 | 0 | ||||||||
AS Andrew Swan 958 | 0 | 0 | 0 | ||||||||
Freddie De Metz 1362 | 0 | 0 | 0 |

