SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
Cycle 7 : 08/11/2025 - 15/12/2025 (active)
GROUP A
| Pts | SD | AS | HA | DH | NL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SD Simon Davis 2120 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||
AS Adam Scott 2648 | 8 | 4 3 - 0 | 4 3 - 0 | 0 | 8 | |||||
HA Henry Adams 2278 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
Tony Griffin 2015 | 3 | 3 2 - 3 | 0 | 3 | ||||||
DH Daniel Hillman 2350 | 0 | 0 | 0 | |||||||
NL Nick Lamb 3369 | 0 | 0 | 0 |
GROUP B
| Pts | HV | JE | MW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
HV Harry Vasey 1736 | 16 | 4 3 - 1 | 4 3 - 0 | 4 3 - 2 | 4 3 - 0 | 0 | 16 | ||
JE James Evans 2088 | 10 | 2 1 - 3 | 4 3 - 0 | 4 3 - 0 | 0 | 10 | |||
Freddie De Metz 1455 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 1 | 4 3 - 0 | 0 | 10 | ||
Clive Camp 1304 | 10 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | ||
MW Matt Went 1271 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
GROUP C
| Pts | LT | AS | TW | MM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LT Lewis Tissington 1723 | 8 | 4 3 - 0 | 4 3 - 1 | 0 | 8 | ||||
AS Andrew Swan 982 | 5 | 1 0 - 3 | 4 3 - 0 | 0 | 5 | ||||
TW Tadgh Wade 1375 | 2 | 2 1 - 3 | 0 | 2 | |||||
MM Matt Mead 818 | 1 | 1 0 - 3 | 0 | 1 | |||||
RM Romi Mehrabadi | 0 | 0 | 0 |

