St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 11 : 24/07/2023 - 11/09/2023 (inactive)
Diamond
Pts | MB | ST | OF | SS | RP | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1888 | 33 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 5 Walkover - Forfeit | 0 | 33 | |||
ST Stephen Taylor 1954 | 33 | 7 3 - 0 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | 5 Walkover - Forfeit | 0 | 33 | |||
OF Olly Fry 1132 | 28 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 5 Walkover - Forfeit | 2 | 28 | ||
SS Stephen Schafer 1216 | 26 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 7 3 - 2 | 5 Walkover - Forfeit | 0 | 26 | |||
RP Russell Phillips 1482 | 26 | 3 0 - 3 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 4 1 - 3 | 0 | 26 | |||
SM Steve Minns | 23 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 3 0 - 3 | 3 0 - 3 | 2 | 23 | ||
Puru Lingaraju | 14 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 7 3 - 1 | 7 3 - 0 | 0 | 14 |
Premier
Pts | PB | GS | RH | DD | DE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Phil Brown 1407 | 30 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 30 | ||
GS Graham Seymore 1351 | 26 | 3 0 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 2 | 26 | ||
RH Richard Howells 1078 | 24 | 4 1 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 2 | 24 | ||
DD Dhowal Dalal 865 | 21 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 7 3 - 2 | 2 | 21 | ||
DE Darren Evans 1138 | 18 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 5 2 - 3 | 2 | 18 |
Premier 2
Pts | MP | EJ | JF | DG | TR | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MP Mike Parting 896 | 40 | 7 3 - 0 | 7 3 - 2 | 3 0 - 3 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 2 | 40 | ||
EJ Erwan Jaffré 805 | 38 | 3 0 - 3 | 7 3 - 1 | 5 2 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 2 | 38 | ||
JF Josie Fenwicke | 36 | 5 2 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 2 | 36 | ||
Martin Rowland 1214 | 35 | 7 3 - 0 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 0 | 35 | |||
DG David Guest 770 | 30 | 3 0 - 3 | 5 2 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 7 3 - 1 | 2 | 30 | ||
TR Tony Reilly 661 | 23 | 5 2 - 3 | 4 1 - 3 | 5 2 - 3 | 4 1 - 3 | 5 2 - 3 | 0 | 23 | |||
MW Mark Wheeler | 17 | 5 2 - 3 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 0 | 17 |
Premier 3
Pts | RH | DR | NB | JR | VM | SR | ND | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RH Reuben Hecquet 705 | 42 | 7 3 - 0 | 7 3 - 0 | 5 2 - 3 | 7 3 - 2 | 7 3 - 2 | 7 3 - 0 | 2 | 42 | ||
DR David Rose 853 | 38 | 3 0 - 3 | 7 3 - 1 | 7 3 - 0 | 5 Walkover - Forfeit | 7 3 - 0 | 7 3 - 1 | 2 | 38 | ||
NB Nigel Blake 658 | 35 | 3 0 - 3 | 4 1 - 3 | 7 3 - 0 | 5 2 - 3 | 7 3 - 0 | 7 3 - 2 | 2 | 35 | ||
JR James Reed 804 | 27 | 7 3 - 2 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 7 3 - 0 | 0 | 27 | |||
VM Vijay Mane 618 | 22 | 5 2 - 3 | 0 Forfeit - Walkover | 7 3 - 2 | 3 0 - 3 | 7 3 - 0 | 0 | 22 | |||
SR Simon Redgate 726 | 21 | 5 2 - 3 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 0 | 21 | |||
ND Nick Dyer 641 | 20 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 3 0 - 3 | 5 2 - 3 | 0 | 20 |
Super 1
Pts | RE | MH | CI | SM | TH | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RE Rob Every 927 | 37 | 7 3 - 2 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 37 | ||
MH Matt Houston 969 | 35 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 35 | ||
CI Chris Irons 696 | 30 | 3 0 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 2 | 7 3 - 1 | 2 | 30 | ||
SM Shaun Milne 849 | 28 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 2 | 7 3 - 2 | 2 | 28 | ||
TH Trevor Holt 431 | 25 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 5 2 - 3 | 7 3 - 0 | 2 | 25 | ||
NC Nigel Coe 501 | 20 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 3 0 - 3 | 2 | 20 |
Super 2
Pts | DG | TR | SP | DB | TC | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DG David Guile 662 | 35 | 7 3 - 0 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 5 Walkover - Forfeit | 2 | 35 | ||
TR Trevor Richards 584 | 31 | 3 0 - 3 | 7 3 - 1 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 31 | ||
SP Saul Pitaluga 539 | 29 | 5 2 - 3 | 4 1 - 3 | 7 3 - 0 | 4 1 - 3 | 7 3 - 2 | 2 | 29 | ||
DB David Birchwood 469 | 25 | 3 0 - 3 | 7 3 - 2 | 3 0 - 3 | 7 3 - 2 | 3 0 - 3 | 2 | 25 | ||
TC Tony Clipstone 373 | 23 | 3 0 - 3 | 3 0 - 3 | 7 3 - 1 | 5 2 - 3 | 3 0 - 3 | 2 | 23 | ||
MD Martin Davies 589 | 22 | 0 Forfeit - Walkover | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 0 | 22 |
Super 3
Pts | GB | AG | HP | PH | RP | NK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Booth 375 | 21 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | Enter | 0 | 21 | ||||
AG Alan Gornall 405 | 14 | 4 1 - 3 | 3 0 - 3 | 7 3 - 0 | Enter | 0 | 14 | ||||
David Hu 499 | 12 | 5 2 - 3 | 7 3 - 0 | Enter | 0 | 12 | |||||
HP Harry Pelling | 10 | 3 0 - 3 | 7 3 - 0 | Enter | 0 | 10 | |||||
PH Peter Hagger 289 | 3 | 3 0 - 3 | Enter | 0 | 3 | ||||||
RP Robin Platt 230 | 3 | 3 0 - 3 | Enter | 0 | 3 | ||||||
NK Nikki Kendall | 0 | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 |