St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 9 : 01/05/2023 - 12/06/2023 (inactive)
Diamond
Pts | MB | RP | FP | PB | SS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1888 | 35 | 7 3 - 1 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 35 | ||
RP Russell Phillips 1563 | 29 | 4 1 - 3 | 7 3 - 1 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 0 | 29 | |||
FP Fabien Pettier 1722 | 28 | 7 3 - 0 | 4 1 - 3 | 5 2 - 2 | 5 2 - 2 | 7 3 - 0 | 0 | 28 | |||
Puru Lingaraju | 26 | 7 3 - 2 | 7 3 - 1 | 5 2 - 2 | 7 3 - 2 | 0 | 26 | ||||
PB Phil Brown 1407 | 26 | 7 3 - 1 | 5 2 - 3 | 5 2 - 2 | 5 2 - 3 | 4 1 - 3 | 0 | 26 | |||
Martin Rowland 1225 | 16 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 1 | 0 | 16 | ||||
SS Stephen Schafer 1216 | 3 | 3 0 - 3 | 0 | 3 |
Premier
Pts | MH | OF | LB | SM | JF | DE | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harkness | 44 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 44 | ||
OF Olly Fry 1042 | 38 | 3 0 - 3 | 7 3 - 2 | 7 3 - 2 | 7 3 - 0 | 7 3 - 1 | 5 2 - 3 | 2 | 38 | ||
LB Luke Barrett 1151 | 38 | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 7 3 - 0 | 2 | 38 | ||
SM Steve Minns | 32 | 3 0 - 3 | 5 2 - 3 | 3 0 - 3 | 7 3 - 1 | 5 2 - 3 | 7 3 - 1 | 2 | 32 | ||
JF Josie Fenwicke | 31 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 7 3 - 0 | 7 3 - 1 | 2 | 31 | ||
DE Darren Evans 1138 | 31 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 7 3 - 2 | 3 0 - 3 | 7 3 - 1 | 2 | 31 | ||
DG David Guest 770 | 27 | 3 0 - 3 | 7 3 - 2 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 4 1 - 3 | 2 | 27 |
Premier 2
Pts | GS | RH | DD | MP | VM | NB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GS Graham Seymore 1351 | 35 | 7 3 - 2 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 35 | ||
RH Richard Howells 1078 | 35 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 2 | 35 | ||
DD Dhowal Dalal 865 | 32 | 7 3 - 2 | 4 1 - 3 | 5 2 - 2 | 7 3 - 0 | 7 3 - 1 | 2 | 32 | ||
MP Mike Parting 896 | 28 | 4 1 - 3 | 3 0 - 3 | 5 2 - 2 | 7 3 - 0 | 7 3 - 0 | 2 | 28 | ||
VM Vijay Mane 618 | 20 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 5 Walkover - Forfeit | 2 | 20 | ||
NB Nigel Blake 658 | 13 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 0 Forfeit - Walkover | 0 | 13 |
Premier 3
Pts | JR | TR | MW | EJ | JP | ND | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JR James Reed 804 | 42 | 5 2 - 3 | 7 3 - 2 | 7 3 - 0 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 2 | 42 | ||
TR Tony Reilly 661 | 39 | 7 3 - 2 | 5 2 - 2 | 4 1 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 2 | 39 | ||
MW Mark Wheeler | 35 | 5 2 - 3 | 5 2 - 2 | 7 3 - 0 | 5 2 - 2 | 4 1 - 3 | 7 3 - 0 | 2 | 35 | ||
EJ Erwan Jaffré 805 | 34 | 3 0 - 3 | 7 3 - 1 | 3 0 - 3 | 7 3 - 1 | 7 3 - 2 | 5 2 - 3 | 2 | 34 | ||
JP Jason Potter | 34 | 5 2 - 3 | 4 1 - 3 | 5 2 - 2 | 4 1 - 3 | 7 3 - 0 | 7 3 - 2 | 2 | 34 | ||
ND Nick Dyer 641 | 31 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 5 2 - 3 | 3 0 - 3 | 7 3 - 0 | 2 | 31 | ||
DG David Guile 612 | 27 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 7 3 - 2 | 5 2 - 3 | 3 0 - 3 | 2 | 27 |
Super 1
Pts | SM | NC | SP | MH | TH | SR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Shaun Milne 849 | 26 | 7 3 - 2 | 7 3 - 1 | 5 2 - 3 | 7 3 - 2 | 0 | 26 | |||
NC Nigel Coe 501 | 24 | 5 2 - 3 | 7 3 - 0 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 2 | 24 | ||
SP Saul Pitaluga 539 | 24 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 1 | 2 | 24 | ||
MH Matt Houston 969 | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 0 | 21 | ||||
TH Trevor Holt 431 | 21 | 7 3 - 2 | 7 3 - 1 | 7 3 - 2 | 0 | 21 | ||||
SR Simon Redgate 726 | 21 | 5 2 - 3 | 7 3 - 0 | 4 1 - 3 | 5 2 - 3 | 0 | 21 |
Super 2
Pts | SE | TR | MD | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SE Simon Eyles 909 | 23 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | 2 | 23 | ||
TR Trevor Richards 584 | 20 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 2 | 20 | ||
MD Martin Davies 589 | 19 | 5 2 - 3 | 5 2 - 3 | 7 3 - 0 | 2 | 19 | ||
RB Rob Butterfield | 11 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 2 | 11 |
Super 3
Pts | AG | GB | HP | RP | NK | RI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AG Alan Gornall 409 | 14 | 7 3 - 0 | 7 3 - 0 | Enter | 0 | 14 | ||||
GB Gareth Booth 375 | 10 | 3 0 - 3 | 7 3 - 0 | Enter | 0 | 10 | ||||
HP Harry Pelling | 10 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | Enter | 0 | 10 | |||
RP Robin Platt 230 | 7 | 7 3 - 1 | Enter | 0 | 7 | |||||
NK Nikki Kendall | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
RI Richard Inman | 0 | Enter | 0 | 0 |