St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 15 : 22/01/2024 - 04/03/2024 (inactive)
Diamond
Pts | GS | SS | MB | ST | LB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GS Graham Seymore 1351 | 33 | 7 3 - 1 | 7 3 - 0 | 5 2 - 2 | 5 2 - 2 | 7 3 - 0 | 2 | 33 | ||
SS Stephen Schafer 1216 | 24 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 2 | 7 3 - 0 | 2 | 24 | ||
MB Mark Bassil 1888 | 24 | 3 0 - 3 | 7 3 - 0 | 7 3 - 3 | 7 3 - 0 | 0 | 24 | |||
ST Stephen Taylor 1954 | 19 | 5 2 - 2 | 7 3 - 0 | 7 3 - 0 | 0 | 19 | ||||
Martin Rowland 1214 | 17 | 5 2 - 2 | 5 2 - 2 | 3 0 - 3 | 4 1 - 3 | 0 | 17 | |||
LB Luke Barrett 1151 | 16 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 1 | 0 | 16 |
Premier
Pts | FP | OF | PB | DE | RE | DR | EJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1722 | 40 | 7 3 - 1 | 3 0 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 40 | ||
OF Olly Fry 1132 | 38 | 4 1 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 38 | ||
PB Phil Brown 1407 | 35 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 0 | 35 | |||
DE Darren Evans 1138 | 30 | 4 1 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 0 | 30 | |||
RE Rob Every 927 | 27 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 5 2 - 2 | 2 | 27 | ||
DR David Rose 853 | 26 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 2 | 26 | ||
EJ Erwan Jaffré 805 | 25 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 5 2 - 2 | 3 0 - 3 | 2 | 25 |
Premier 2
Pts | MH | SE | DD | RH | NB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Matt Houston 969 | 28 | 7 3 - 1 | 5 2 - 3 | 7 3 - 0 | 7 3 - 1 | 2 | 28 | ||
SE Simon Eyles 915 | 27 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 2 | 27 | ||
DD Dhowal Dalal 865 | 25 | 7 3 - 2 | 5 2 - 3 | 4 1 - 3 | 7 3 - 1 | 2 | 25 | ||
RH Richard Howells 1078 | 23 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 2 | 23 | ||
NB Nigel Blake 658 | 16 | 4 1 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 2 | 16 |
Premier 3
Pts | SM | RH | DG | TR | VM | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Shaun Milne 849 | 33 | 7 3 - 1 | 7 3 - 2 | 7 3 - 1 | 7 3 - 1 | 3 0 - 3 | 2 | 33 | ||
RH Reuben Hecquet 705 | 31 | 4 1 - 3 | 7 3 - 2 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 2 | 31 | ||
DG David Guest 770 | 22 | 5 2 - 3 | 5 2 - 3 | 7 3 - 0 | 5 2 - 3 | 0 | 22 | |||
TR Trevor Richards 584 | 19 | 4 1 - 3 | 7 3 - 1 | 4 1 - 1 | 4 1 - 3 | 0 | 19 | |||
VM Vijay Mane 618 | 18 | 4 1 - 3 | 4 1 - 3 | 3 0 - 3 | 7 3 - 1 | 0 | 18 | |||
JR James Reed 804 | 17 | 7 3 - 0 | 3 0 - 3 | 7 3 - 2 | 0 | 17 |
Super 1
Pts | ND | SR | SP | CI | TH | DB | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ND Nick Dyer 641 | 41 | 4 1 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 2 | 41 | ||
SR Simon Redgate 726 | 40 | 7 3 - 1 | 7 3 - 1 | 3 0 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 40 | ||
SP Saul Pitaluga 539 | 25 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 7 3 - 2 | 0 | 25 | |||
CI Chris Irons 696 | 24 | 3 0 - 3 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 0 | 24 | ||||
TH Trevor Holt 431 | 17 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 1 | 0 | 17 | ||||
DB David Birchwood 469 | 15 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 0 | 15 | ||||
DG David Guile 662 | 10 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 0 | 10 |
Super 2
Pts | TC | MD | AG | GB | TT | PH | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TC Tony Clipstone 373 | 38 | 3 0 - 3 | 5 2 - 3 | 7 3 - 2 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 2 | 38 | ||
MD Martin Davies 589 | 35 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 35 | |||
AG Alan Gornall 405 | 17 | 7 3 - 2 | 3 0 - 3 | 7 3 - 1 | 0 | 17 | |||||
GB Gareth Booth 375 | 14 | 5 2 - 3 | 4 1 - 3 | 5 2 - 3 | 0 | 14 | |||||
TT Tom Toy 327 | 13 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 0 | 13 | |||||
PH Peter Hagger 289 | 7 | 4 1 - 3 | 3 0 - 3 | 0 | 7 | ||||||
RP Robin Platt 230 | 6 | 3 0 - 3 | 3 0 - 3 | 0 | 6 |