St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 8 : 20/03/2023 - 30/04/2023 (inactive)
Diamond
Pts | FP | MB | PB | RP | SM | MH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1722 | 33 | 5 2 - 3 | 5 2 - 2 | 4 1 - 3 | 5 2 - 2 | 7 3 - 0 | 5 2 - 3 | 2 | 33 | ||
Puru Lingaraju | 28 | 7 3 - 2 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 0 | 28 | ||||
MB Mark Bassil 1888 | 28 | 5 2 - 2 | 4 1 - 3 | 5 2 - 2 | 7 3 - 1 | 7 3 - 1 | 0 | 28 | |||
PB Phil Brown 1407 | 27 | 7 3 - 1 | 4 1 - 3 | 5 2 - 2 | 4 1 - 3 | 7 3 - 1 | 0 | 27 | |||
RP Russell Phillips 1482 | 20 | 5 2 - 2 | 4 1 - 3 | 4 1 - 3 | 7 3 - 1 | 0 | 20 | ||||
SM Steve Minns | 11 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 0 | 11 | |||||
MH Matthew Harkness | 7 | 7 3 - 2 | 0 | 7 |
Premier
Pts | SS | DE | OF | PD | RH | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1216 | 40 | 3 0 - 3 | 7 3 - 0 | 7 3 - 1 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | 2 | 40 | ||
Martin Rowland 1214 | 38 | 7 3 - 0 | 4 1 - 3 | 4 1 - 3 | 7 3 - 0 | 7 3 - 1 | 7 3 - 1 | 2 | 38 | ||
DE Darren Evans 1138 | 33 | 3 0 - 3 | 7 3 - 1 | 5 Walkover - Forfeit | 5 2 - 2 | 7 3 - 0 | 4 1 - 3 | 2 | 33 | ||
OF Olly Fry 1132 | 32 | 4 1 - 3 | 7 3 - 1 | 0 Forfeit - Walkover | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 0 | 32 | ||
PD Peter Dowsett 1096 | 32 | 4 1 - 3 | 3 0 - 3 | 5 2 - 2 | 4 1 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 32 | ||
RH Richard Howells 1078 | 27 | 5 2 - 3 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 2 | 27 | ||
MP Mike Parting 896 | 25 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 2 | 25 |
Premier 2
Pts | JF | DG | DD | VM | TR | EJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JF Josie Fenwicke | 37 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 2 | 37 | ||
DG David Guest 770 | 32 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 5 2 - 2 | 7 3 - 2 | 2 | 32 | ||
DD Dhowal Dalal 865 | 30 | 4 1 - 3 | 5 2 - 3 | 5 2 - 3 | 7 3 - 0 | 7 3 - 1 | 2 | 30 | ||
VM Vijay Mane 618 | 29 | 4 1 - 3 | 4 1 - 3 | 7 3 - 2 | 5 2 - 3 | 7 3 - 0 | 2 | 29 | ||
TR Tony Reilly 661 | 28 | 4 1 - 3 | 5 2 - 2 | 3 0 - 3 | 7 3 - 2 | 7 3 - 1 | 2 | 28 | ||
EJ Erwan Jaffré 805 | 22 | 4 1 - 3 | 5 2 - 3 | 4 1 - 3 | 3 0 - 3 | 4 1 - 3 | 2 | 22 |
Premier 3
Pts | LB | NB | CW | JR | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LB Luke Barrett 1151 | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | |||
NB Nigel Blake 658 | 15 | 3 0 - 3 | 7 3 - 1 | 5 2 - 2 | 0 | 15 | |||
CW Colin Wright | 7 | 3 0 - 3 | 4 1 - 3 | 0 | 7 | ||||
JR James Reed 804 | 5 | 5 2 - 2 | 0 | 5 | |||||
SM Shaun Milne 849 | 3 | 3 0 - 3 | 0 | 3 |
Super 1
Pts | DG | ND | SP | SR | MH | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DG David Guile 662 | 37 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 2 | 37 | ||
ND Nick Dyer 641 | 34 | 4 1 - 3 | 7 3 - 1 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 2 | 34 | ||
SP Saul Pitaluga 539 | 23 | 4 1 - 3 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 2 | 23 | ||
SR Simon Redgate 726 | 15 | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 0 | 15 | ||||
MH Matt Houston 969 | 15 | 5 2 - 3 | 3 0 - 3 | 7 3 - 0 | 0 | 15 | ||||
MD Martin Davies 589 | 11 | 5 2 - 3 | 3 0 - 3 | 3 0 - 3 | 0 | 11 |
Super 2
Pts | TH | NC | DB | TR | TC | NK | GB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TH Trevor Holt 431 | 44 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 44 | ||
NC Nigel Coe 501 | 41 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 41 | ||
DB David Birchwood 469 | 29 | 3 0 - 3 | 5 2 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 0 | 29 | |||
TR Trevor Richards 584 | 27 | 4 1 - 3 | 4 1 - 3 | 5 2 - 3 | 7 3 - 0 | Enter | 7 3 - 0 | 0 | 27 | ||
TC Tony Clipstone 373 | 25 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 2 | 25 | ||
NK Nikki Kendall | 16 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | Enter | 7 3 - 0 | Enter | 0 | 16 | ||
GB Gareth Booth 375 | 14 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | Enter | 0 | 14 |
Super 3
Pts | RB | HP | RP | AG | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RB Rob Butterfield | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | ||||
HP Harry Pelling | 10 | 3 0 - 3 | 3 0 - 3 | 4 1 - 2 | 0 | 10 | |||
RP Robin Platt 230 | 10 | 3 0 - 3 | 7 3 - 0 | 0 | 10 | ||||
AG Alan Gornall 405 | 5 | 5 2 - 1 | 0 | 5 | |||||
DW David Wetherill | 0 | 0 | 0 |