St Crispin's League
St Crispin's Leisure Centre
Cycle
Round 10 : 29/05/2023 - 23/07/2023 (inactive)
Premier 2
| Member | SH | DE | DD | MP | DG | TR | JR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 SH Steven Hardy 2208 | ✕ | 2 | 44 | ||||||
2 DE Darren Evans 1031 | ✕ | 2 | 40 | ||||||
3 DD Dhowal Dalal 911 | ✕ | 2 | 38 | ||||||
4 MP Mike Parting 896 | ✕ | 2 | 36 | ||||||
5 DG David Guest 847 | ✕ | 2 | 30 | ||||||
6 TR Tony Reilly 813 | ✕ | 2 | 29 | ||||||
7 JR James Reed 804 | ✕ | 2 | 22 |
Premier 3
| Member | EJ | MW | RH | VM | JP | SM | NC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 EJ Erwan Jaffré 716 | ✕ | 2 | 42 | ||||||
2 MW Mark Wheeler | ✕ | 2 | 39 | ||||||
3 RH Reuben Hecquet 714 | ✕ | 2 | 37 | ||||||
4 VM Vijay Mane 618 | ✕ | 2 | 37 | ||||||
5 JP Jason Potter | ✕ | 2 | 35 | ||||||
6 SM Shaun Milne 849 | ✕ | 2 | 29 | ||||||
7 NC Nigel Coe 501 | ✕ | 2 | 23 |
Super 1
| Member | ND | SR | SE | MH | SP | DG | TR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 ND Nick Dyer 641 | ✕ | 2 | 38 | ||||||
2 SR Simon Redgate 726 | ✕ | 2 | 34 | ||||||
=3 SE Simon Eyles 931 | ✕ | – | 0 | 33 | |||||
=3 MH Matt Houston 987 | – | ✕ | 0 | 33 | |||||
5 SP Saul Pitaluga 539 | ✕ | 2 | 27 | ||||||
6 DG David Guile 602 | ✕ | – | 0 | 20 | |||||
7 TR Trevor Richards 548 | – | ✕ | 0 | 17 |
Super 2
| Member | TC | TH | MD | GB | AG | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 TC Tony Clipstone 373 | ✕ | 2 | 19 | ||||
2 TH Trevor Holt 431 | ✕ | 0 | 17 | ||||
3 MD Martin Davies 571 | ✕ | – | – | 0 | 14 | ||
4 GB Gareth Booth 375 | – | ✕ | – | 0 | 5 | ||
5 AG Alan Gornall 433 | – | – | ✕ | 0 | 3 |
Super 3
| Member | NK | RP | Bns | Pts |
|---|---|---|---|---|
=1 NK Nikki Kendall | ✕ | – | 0 | 0 |
=1 RP Robin Platt 230 | – | ✕ | 0 | 0 |
Super 4
No teams have been added to this division yet.

