St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 12 : 12/09/2023 - 22/10/2023 (inactive)
Diamond
Pts | ST | RP | MB | OF | GS | SS | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ST Stephen Taylor 1954 | 40 | 7 3 - 0 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 5 Walkover - Forfeit | 2 | 40 | ||
RP Russell Phillips 1482 | 36 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 2 | 36 | ||
MB Mark Bassil 1888 | 33 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 5 Walkover - Forfeit | 0 | 33 | |||
OF Olly Fry 1132 | 30 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 7 3 - 2 | 5 Walkover - Forfeit | 2 | 30 | ||
GS Graham Seymore 1351 | 26 | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 5 2 - 3 | 4 1 - 3 | 4 1 - 3 | 2 | 26 | ||
SS Stephen Schafer 1216 | 25 | 5 2 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 1 | 5 2 - 3 | 0 | 25 | |||
PB Phil Brown 1407 | 18 | 0 Forfeit - Walkover | 4 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 7 3 - 1 | 7 3 - 2 | 0 | 18 |
Premier
Pts | FP | RH | DD | DE | EJ | MP | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1722 | 40 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 1 | 7 3 - 0 | 3 0 - 0 | 2 | 40 | ||
RH Richard Howells 1078 | 37 | 3 0 - 3 | 7 3 - 1 | 7 3 - 1 | 7 3 - 1 | 7 3 - 0 | 4 1 - 3 | 2 | 37 | ||
DD Dhowal Dalal 865 | 29 | 3 0 - 3 | 4 1 - 3 | 5 2 - 3 | 5 2 - 3 | 7 3 - 1 | 3 0 - 0 | 2 | 29 | ||
DE Darren Evans 1138 | 28 | 3 0 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 0 | 28 | |||
EJ Erwan Jaffré 805 | 27 | 4 1 - 3 | 4 1 - 3 | 7 3 - 2 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 2 | 27 | ||
MP Mike Parting 896 | 20 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 7 3 - 1 | 0 | 20 | |||
SM Steve Minns | 20 | 3 0 - 0 | 7 3 - 1 | 3 0 - 0 | 7 3 - 0 | 0 | 20 |
Premier 2
Pts | DR | RH | DG | JF | NB | TR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1214 | 44 | 7 3 - 1 | 7 3 - 2 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 44 | ||
DR David Rose 853 | 39 | 4 1 - 3 | 7 3 - 2 | 7 3 - 0 | 5 2 - 2 | 7 3 - 0 | 7 3 - 2 | 2 | 39 | ||
RH Reuben Hecquet 705 | 38 | 5 2 - 3 | 5 2 - 3 | 5 2 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 1 | 2 | 38 | ||
DG David Guest 770 | 38 | 5 2 - 3 | 3 0 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 38 | ||
JF Josie Fenwicke | 34 | 4 1 - 3 | 5 2 - 2 | 5 2 - 3 | 4 1 - 3 | 7 3 - 2 | 7 3 - 1 | 2 | 34 | ||
NB Nigel Blake 658 | 27 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 5 2 - 3 | 7 3 - 1 | 2 | 27 | ||
TR Tony Reilly 661 | 25 | 3 0 - 3 | 5 2 - 3 | 4 1 - 3 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 2 | 25 |
Premier 3
Pts | RE | MH | VM | JR | CI | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RE Rob Every 927 | 37 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 37 | ||
MH Matt Houston 969 | 32 | 4 1 - 3 | 5 2 - 2 | 7 3 - 2 | 7 3 - 1 | 7 3 - 1 | 2 | 32 | ||
VM Vijay Mane 618 | 24 | 3 0 - 3 | 5 2 - 2 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 2 | 24 | ||
JR James Reed 804 | 15 | 3 0 - 3 | 5 2 - 3 | 7 3 - 0 | 0 | 15 | ||||
CI Chris Irons 696 | 14 | 3 0 - 3 | 4 1 - 3 | 7 3 - 1 | 0 | 14 | ||||
MW Mark Wheeler | 11 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 0 | 11 |
Super 1
Pts | SE | DG | SR | SM | TH | ND | TR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SE Simon Eyles 915 | 44 | 7 3 - 0 | 7 3 - 0 | 7 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 2 | 44 | ||
DG David Guile 662 | 38 | 3 0 - 3 | 7 3 - 0 | 5 2 - 2 | 7 3 - 0 | 7 3 - 2 | 7 3 - 2 | 2 | 38 | ||
SR Simon Redgate 726 | 34 | 3 0 - 3 | 3 0 - 3 | 7 3 - 2 | 7 3 - 1 | 7 3 - 0 | 5 Walkover - Forfeit | 2 | 34 | ||
SM Shaun Milne 849 | 29 | 5 2 - 3 | 5 2 - 2 | 5 2 - 3 | 7 3 - 1 | 7 3 - 0 | 0 | 29 | |||
TH Trevor Holt 431 | 26 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 4 1 - 3 | 3 0 - 3 | 7 3 - 0 | 2 | 26 | ||
ND Nick Dyer 641 | 25 | 3 0 - 3 | 5 2 - 3 | 3 0 - 3 | 7 3 - 0 | 7 3 - 2 | 0 | 25 | |||
TR Trevor Richards 584 | 19 | 3 0 - 3 | 5 2 - 3 | 0 Forfeit - Walkover | 3 0 - 3 | 3 0 - 3 | 5 2 - 3 | 0 | 19 |
Super 2
Pts | SP | NC | GB | DB | AG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SP Saul Pitaluga 539 | 37 | 7 3 - 1 | 7 3 - 2 | 7 3 - 2 | 7 3 - 1 | 7 3 - 2 | 2 | 37 | ||
NC Nigel Coe 501 | 32 | 4 1 - 3 | 7 3 - 0 | 5 2 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 32 | ||
David Hu 499 | 31 | 5 2 - 3 | 3 0 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 2 | 31 | ||
GB Gareth Booth 375 | 28 | 5 2 - 3 | 7 3 - 2 | 4 1 - 3 | 3 0 - 3 | 7 3 - 1 | 2 | 28 | ||
DB David Birchwood 469 | 26 | 4 1 - 3 | 3 0 - 3 | 3 0 - 3 | 7 3 - 0 | 7 3 - 0 | 2 | 26 | ||
AG Alan Gornall 405 | 20 | 5 2 - 3 | 3 0 - 3 | 3 0 - 3 | 4 1 - 3 | 3 0 - 3 | 2 | 20 |
Super 3
Pts | MD | TC | TT | RP | PH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MD Martin Davies 589 | 28 | 7 3 - 1 | 7 3 - 0 | 7 3 - 0 | 5 Walkover - Forfeit | 2 | 28 | ||
TC Tony Clipstone 373 | 27 | 4 1 - 3 | 7 3 - 1 | 7 3 - 0 | 7 3 - 1 | 2 | 27 | ||
TT Tom Toy 327 | 14 | 3 0 - 3 | 4 1 - 3 | 7 3 - 0 | 0 | 14 | |||
RP Robin Platt 230 | 9 | 3 0 - 3 | 3 0 - 3 | 3 0 - 3 | 0 | 9 | |||
PH Peter Hagger 289 | 4 | 0 Forfeit - Walkover | 4 1 - 3 | 0 | 4 |