St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Cycle 22 : 22/01/2026 - 06/03/2026 (active)
Premier
| Pts | FH | TG | RH | GS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
FH Faisal Habib 1572 | 7 | 7 3 - 2 | 0 | 7 | |||||
TG Thomas Gratrix 1418 | 5 | 5 2 - 3 | 0 | 5 | |||||
Martin Rowland 1280 | 0 | 0 | 0 | ||||||
RH Richard Howells 979 | 0 | 0 | 0 | ||||||
GS Graham Seymore 1444 | 0 | 0 | 0 |
Division 1
| Pts | LB | DG | DE | EJ | FP | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Barrett 1144 | 14 | 7 3 - 0 | 7 3 - 1 | 0 | 14 | |||||
DG David Guest 908 | 10 | 3 0 - 3 | 7 3 - 0 | 0 | 10 | |||||
DE Darren Evans 1133 | 4 | 4 1 - 3 | 0 | 4 | ||||||
EJ Erwan Jaffré 712 | 3 | 3 0 - 3 | 0 | 3 | ||||||
FP Fabien Pettier 1725 | 0 | 0 | 0 | |||||||
TR Tony Reilly 765 | 0 | 0 | 0 |
Division 2
| Pts | DR | JR | MD | BS | DD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DR David Rose 841 | 0 | 0 | 0 | ||||||
JR James Reed 804 | 0 | 0 | 0 | ||||||
MD Martin Davies 578 | 0 | 0 | 0 | ||||||
BS Barry Stimpson 968 | 0 | 0 | 0 | ||||||
DD Dhowal Dalal 899 | 0 | 0 | 0 |

