Racketball Box League
Paignton Squash & Racketball Club
Cycle
Racketball Box League : 31/Aug/26 - 30/Nov/26 (active)
Racketball Premier Division
| Member | RP | IS | DH | SH | RM | KB | RJ | MT | RK | AM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 Alan Ford 1108 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 RP Richard Poustie | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 IS Ian Smaller 1129 | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 DH Dave Hill 1144 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=1 SH Steve Hill 1136 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 RM Raul Martinez 2386 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 KB Keith Broome 659 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 RJ Richard Jarvis 841 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 Benjamin Petrie 944 | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 MT Mike Tierney 1320 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 RK Richard Kogel 902 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 Andy Mitchell 1441 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 AM Adam Mudge 673 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

