Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
September-October 2024 : 15/09/2024 - 27/10/2024 (inactive)
Top players
Pts | XL | AJ | KM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 6 | 6 3 - 0 | 0 | 6 | ||||
AJ Ahren JEFFRIES 2045 | 4 | 4 3 - 2 | 0 | 4 | ||||
Mark WILLIS 2036 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
KM Ken MACLEAN 2719 | 0 | 0 | 0 |
Premier
Pts | AW | CP | JR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
CP Carlos PAVAO 1466 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
Arthur ROACH 1408 | 1 | 1 0 - 3 | 0 | 1 | ||||
JR Jean-Paul RAFFY 1653 | 0 | 0 Forfeit - Walkover | 0 | 0 |
One
Pts | GF | HV | EB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
Alek KROCZAK 1318 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
GF Gérard FELIZAS | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
HV Hakan VOLKAN 786 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
EB Elie BARDAVID 1237 | 0 | 0 | 0 |
Two
Pts | AZ | PF | ES | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 6 | 6 3 - 0 | 0 | 6 | ||||
PF Philippe FISCHER 1027 | 1 | 1 0 - 3 | 0 | 1 | ||||
ES Edgar Solis | 0 | 0 | 0 | |||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Three
Pts | AA | TT | KS | YK | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AA Alexandre AVELLA 620 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
TT Tobias THIESSEN 950 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
KS Kevin SHITRIT 492 | 6 | 6 3 - 0 | 0 | 6 | |||||
YK Yann KÄSER | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
MF Marc FATHI 763 | 0 | 0 | 0 |
Four
Pts | BP | GM | PK | KF | JD | KJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BP Balasubramanyam PATTATH | 20 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 20 | |||
GM Garry MULLENDER 498 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
PK Pavel KONISHEV 530 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
KF Kazutsugu FUKUMURO 430 | 12 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | |||
JD Jeremy DAIDIE 390 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||||
KJ Khurram Jhumra | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Five
Pts | AK | AB | MM | ZS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Anjum Khan 346 | 6 | 6 3 - 0 | 0 | 6 | |||||
AB Audrey BARCHHA 347 | 1 | 1 0 - 3 | 0 | 1 | |||||
MM Michael MERNE 380 | 0 | 0 | 0 | ||||||
Mirka ATHANASI | 0 | 0 | 0 | ||||||
ZS Zain SHARIF 493 | 0 | 0 | 0 |