Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
April 2026 : 22/03/2026 - 03/05/2026 (active)
Top players
| Pts | AA | XL | VB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
XL Xavier LAURENSON 3094 | 0 | 0 | 0 | ||||||
Max Vaelen | 0 | 0 | 0 | ||||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
VB Vassil Botev | 0 | 0 | 0 |
Premier
One
Two
| Pts | CP | JT | DF | PF | HV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CP Camille PINTAUD | 0 | 0 | 0 | ||||||
JT Jonny THOMSON | 0 | 0 | 0 | ||||||
DF Damien FANGOUS | 0 | 0 | 0 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | ||||||
HV Hakan VOLKAN 786 | 0 | 0 | 0 |

