Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
December 22 : 12/12/2022 - 22/01/2023 (inactive)
Top players
Pts | XL | SS | IB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 15 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
SS Sebastien SAUNIER 1970 | 13 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||
IB Iain BECK 2315 | 10 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 0 | 10 | |||
Mark WILLIS 2036 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
Arthur ROACH 1408 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
Premier
Pts | MP | LR | CS | RL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MP Martin PRIVETT | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
Rene VARGAS 1462 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
LR Laszlo RIMOCZY 1123 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CS Christian SCHMIDT | 0 | 0 | 0 | ||||||
RL Robert LUKIC | 0 | 0 | 0 |
One
Pts | JE | FN | SZ | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 14 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 14 | |||
FN Fabian NEUHAUS 1660 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | ||
SZ Shoaib ZAFAR 2604 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 | |||
DG David GILLOT 1867 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
Alek KROCZAK 1318 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 |
Two
Pts | RM | CP | AS | AZ | TT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Rory MACMILLAN 1033 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
CP Carlos PAVAO 1466 | 7 | 6 3 - 0 | 1 0 - 3 | 0 | 7 | ||||
AS András SZENES 1179 | 6 | 6 3 - 0 | 0 | 6 | |||||
AZ Alain ZIMMERMAN 1011 | 5 | 5 3 - 1 | 0 | 5 | |||||
TT Tobias THIESSEN 950 | 1 | 1 0 - 3 | 0 | 1 |
Three
Pts | JR | AA | PF | TS | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 11 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 11 | ||
AA Alexandre AVELLA 620 | 2 | 2 1 - 3 | 0 | 2 | |||||
PF Philippe FISCHER 1027 | 1 | 1 0 - 3 | 0 | 1 | |||||
TS Tony SPILLARD 1327 | 0 | 0 0 - 0 | 0 | 0 | |||||
MH Michael HOELLER | 0 | 0 0 - 0 | 0 | 0 |
Four
Pts | GF | JL | SS | PL | KB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GF Gérard FELIZAS | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
JL Jean-Pierre LUNVEN | 4 | 4 3 - 2 | Enter | Enter | Enter | 0 | 4 | ||
SS Sagnik SINHA | 1 | 1 0 - 3 | Enter | 0 0 - 0 | 0 | 1 | |||
PL Philippe LOTHSAVAN | 1 | 1 0 - 3 | Enter | 0 | 1 | ||||
KB Keith BROWNE 508 | 1 | 1 0 - 3 | Enter | 0 0 - 0 | 0 | 1 |
Five
Pts | MF | GM | GK | CC | KF | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
GM Garry MULLENDER 498 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
GK Geoffrey KERR | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
CC Claudia CANALES | 12 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 12 | |||
KF Kazutsugu FUKUMURO 430 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
AB Audrey BARCHHA 347 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Six
Pts | HV | PE | AB | JS | SX | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
PE Patrick ELLIOT 430 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
AB Anne BRUNET | 2 | 2 1 - 3 | 0 | 2 | |||||
JS Joseph SHINE | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SX Sun XIA | 0 | 0 | 0 |