Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
January February 2024 : 08/01/2024 - 18/02/2024 (inactive)
Top players
Pts | XL | SZ | KM | FN | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
SZ Shoaib ZAFAR 2604 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
KM Ken MACLEAN 2719 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
FN Fabian NEUHAUS 1660 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
DG David GILLOT 1867 | 0 | 0 | 0 |
Premier
Pts | SS | IB | CP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 17 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||
IB Iain BECK 2315 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
CP Carlos PAVAO 1466 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 0 | 5 3 - 1 | 0 | 10 | ||
Mark WILLIS 2036 | 9 | 4 3 - 2 | 0 0 - 1 | 5 3 - 1 | 0 | 9 | |||
Alek KROCZAK 1318 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
One
Pts | JR | RM | YS | JE | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 19 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | |||
Arthur ROACH 1408 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
Rene VARGAS 1462 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
RM Rory MACMILLAN 1033 | 8 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
YS Yann SOLLIER 1782 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
JE Javier ELKIN 1847 | 0 | 0 | 0 |
Two
Pts | LR | AW | EB | AS | AZ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LR Laszlo RIMOCZY 1123 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
AW Artur WIECEK 1843 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
EB Elie BARDAVID 1237 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
AS András SZENES 1179 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
AZ Alain ZIMMERMAN 1011 | 6 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
Three
Pts | AJ | HV | PF | MF | TT | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||
HV Hakan VOLKAN 786 | 20 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
PF Philippe FISCHER 1027 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
MF Marc FATHI 763 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
TT Tobias THIESSEN 950 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
PK Pavel KONISHEV 530 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
Four
Pts | KS | ZS | HD | AK | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KS Kevin SHITRIT 492 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
ZS Zain SHARIF 493 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
HD Hristo Dikanski 379 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
AK Anjum Khan 346 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Five
Pts | AA | ML | GM | JD | PE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Sebastien ETIENNE 482 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
AA Alexandre AVELLA 620 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
ML Miho LAURENSON 433 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
GM Garry MULLENDER 498 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
JD Jeremy DAIDIE 390 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
PE Patrick ELLIOT 430 | 1 | 1 0 - 3 | 0 | 1 |
Six
Pts | KF | AB | MM | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KF Kazutsugu FUKUMURO 430 | 5 | 5 3 - 1 | 0 | 5 | ||||
AB Audrey BARCHHA 347 | 2 | 2 1 - 3 | 0 | 2 | ||||
MM Michael MERNE 380 | 0 | 0 | 0 | |||||
SS Sagnik SINHA | 0 | 0 | 0 |