Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
brrrr its Winter Leagues : 06/11/2017 - 17/12/2017 (inactive)
Top players
Pts | AT | IB | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AT Antoine TOMEI | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||
IB Iain BECK 2315 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||
AW Artur WIECEK 1843 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Premier
Pts | MG | ED | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MG Manuel GRINFEDER | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||
ED Eric DE LA TORRE | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||
JR Jean-Paul RAFFY 1653 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
One
Pts | DG | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|
DG David GILLOT 1867 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
MB Marc BUEHLER | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||
Alek KROCZAK 1318 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Two
Pts | AG | XL | Bns | Pts | |||
---|---|---|---|---|---|---|---|
AG Agustin GARZON | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||
Arthur ROACH 1408 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||
XL Xavier LAURENSON 2497 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Three
Pts | MP | LR | KS | AZ | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MP Martin PRIVETT | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
LR Laszlo RIMOCZY 1123 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||
KS Karl SPANNEUT | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AZ Alain ZIMMERMAN 1011 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
LC Leonard CATHAN | 3 | 3 2 - 3 | 0 | 3 |
Four
Pts | MS | MF | MA | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Marc SOLLBERGER | 22 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
MF Marc FATHI 763 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
Khaled GAAFAR | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
MA Marco ANZILE | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
PF Philippe FISCHER 1027 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Five
Pts | ML | MM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
ML Michael LIN | 6 | 6 3 - 0 | 0 | 6 | ||||
Alejandro SANCHEZ ARRIAGA | 6 | 6 3 - 0 | 0 | 6 | ||||
MM Michael MERNE 380 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
Mark WILLIS 2036 | 0 | 0 | 0 |