Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
May June 2024 : 13/05/2024 - 24/06/2024 (inactive)
Top players
Pts | KM | SZ | SS | XL | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
SZ Shoaib ZAFAR 2604 | 18 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||
SS Sebastien SAUNIER 1970 | 14 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
XL Xavier LAURENSON 2497 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
CP Carlos PAVAO 1466 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Premier
Pts | AJ | JR | JE | GF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 16 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | ||
JR Jean-Paul RAFFY 1653 | 11 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 11 | |||
JE Javier ELKIN 1847 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Arthur ROACH 1408 | 8 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | |||
GF Gérard FELIZAS | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
One
Pts | AW | GM | IB | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
GM Graeme MACFADYEN 1631 | 2 | 2 1 - 3 | 0 | 2 | |||||
Alek KROCZAK 1318 | 2 | 2 1 - 3 | 0 | 2 | |||||
IB Iain BECK 2315 | 0 | 0 | 0 | ||||||
DG David GILLOT 1867 | 0 | 0 | 0 |
Two
Pts | AZ | PF | RM | KS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 19 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
AZ Alain ZIMMERMAN 1011 | 15 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
PF Philippe FISCHER 1027 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
RM Rory MACMILLAN 1033 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
KS Kevin SHITRIT 492 | 6 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
Three
Pts | HV | AA | TT | TR | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AA Alexandre AVELLA 620 | 6 | 6 3 - 0 | 0 | 6 | |||||
TT Tobias THIESSEN 950 | 1 | 1 0 - 3 | 0 | 1 | |||||
TR Thomas REGNAULT | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Four
Pts | BP | MF | AS | ZS | HD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
BP Balasubramanyam PATTATH | 17 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
MF Marc FATHI 763 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
AS András SZENES 1179 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
ZS Zain SHARIF 493 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
HD Hristo Dikanski 379 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | ||||
Sebastien ETIENNE 482 | 0 | 0 | 0 |
Five
Pts | YK | LR | GM | PK | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
YK Yann KÄSER | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
LR Laszlo RIMOCZY 1123 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
GM Garry MULLENDER 498 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||
PK Pavel KONISHEV 530 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | ||
JD Jeremy DAIDIE 390 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 |
Six
Pts | KF | AK | AB | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KF Kazutsugu FUKUMURO 430 | 6 | 6 3 - 0 | 0 | 6 | ||||
AK Anjum Khan 346 | 4 | 4 3 - 2 | 0 | 4 | ||||
AB Audrey BARCHHA 347 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
MM Michael MERNE 380 | 0 | 0 | 0 |