Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
February March 2024 : 19/02/2024 - 01/04/2024 (inactive)
Top players
Pts | SS | XL | SZ | KM | IB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 16 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
XL Xavier LAURENSON 2497 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
SZ Shoaib ZAFAR 2604 | 12 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||
KM Ken MACLEAN 2719 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
IB Iain BECK 2315 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
Premier
Pts | EB | DG | JR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EB Elie BARDAVID 1237 | 6 | 6 3 - 0 | 0 | 6 | |||||
Arthur ROACH 1408 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
DG David GILLOT 1867 | 2 | 2 1 - 3 | 0 | 2 | |||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 |
One
Pts | AJ | CP | LR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
CP Carlos PAVAO 1466 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
Alek KROCZAK 1318 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||
Rene VARGAS 1462 | 11 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | ||
LR Laszlo RIMOCZY 1123 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 |
Two
Pts | RM | GM | GF | YS | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Rory MACMILLAN 1033 | 13 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 13 | ||
GM Graeme MACFADYEN 1631 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
GF Gérard FELIZAS | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
YS Yann SOLLIER 1782 | 7 | 6 3 - 0 | 1 0 - 3 | 0 | 7 | ||||
AS András SZENES 1179 | 5 | 4 3 - 2 | 1 0 - 3 | 0 | 5 |
Three
Pts | HV | KS | PF | AZ | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
KS Kevin SHITRIT 492 | 14 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | ||
PF Philippe FISCHER 1027 | 13 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
AZ Alain ZIMMERMAN 1011 | 12 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 12 | ||
MF Marc FATHI 763 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 |
Four
Pts | TT | ZS | PK | HD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TT Tobias THIESSEN 950 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
ZS Zain SHARIF 493 | 14 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||
PK Pavel KONISHEV 530 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
HD Hristo Dikanski 379 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | ||||
Sebastien ETIENNE 482 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Five
Pts | AA | GM | ML | KF | AK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AA Alexandre AVELLA 620 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
GM Garry MULLENDER 498 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
ML Miho LAURENSON 433 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
KF Kazutsugu FUKUMURO 430 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
AK Anjum Khan 346 | 0 | 0 | 0 |
Six
Pts | JD | MM | AB | PE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JD Jeremy DAIDIE 390 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
MM Michael MERNE 380 | 1 | 1 0 - 3 | 0 | 1 | ||||
AB Audrey BARCHHA 347 | 1 | 1 0 - 3 | 0 | 1 | ||||
PE Patrick ELLIOT 430 | 0 | 0 | 0 |