Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
September October 2023 : 01/09/2023 - 15/10/2023 (inactive)
Top players
Pts | SZ | JE | FN | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SZ Shoaib ZAFAR 2604 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
Mark WILLIS 2036 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
JE Javier ELKIN 1847 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
Rene VARGAS 1462 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||
FN Fabian NEUHAUS 1660 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Premier
Pts | XL | DG | CP | IB | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
DG David GILLOT 1867 | 2 | 2 1 - 3 | 0 | 2 | |||||
CP Carlos PAVAO 1466 | 1 | 1 0 - 3 | 0 | 1 | |||||
IB Iain BECK 2315 | 0 | 0 | 0 | ||||||
JK Jeremy KRZYSTYNIAK | 0 | 0 | 0 |
One
Pts | JR | TT | YS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Alek KROCZAK 1318 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
Arthur ROACH 1408 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
JR Jean-Paul RAFFY 1653 | 10 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 10 | |||
TT Tobias THIESSEN 950 | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 | |||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Two
Pts | KM | AW | RM | LR | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AW Artur WIECEK 1843 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RM Rory MACMILLAN 1033 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||
LR Laszlo RIMOCZY 1123 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
PF Philippe FISCHER 1027 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
Three
Pts | SS | HV | GM | AZ | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
HV Hakan VOLKAN 786 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | |||
GM Garry MULLENDER 498 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
AZ Alain ZIMMERMAN 1011 | 4 | 4 3 - 2 | 0 | 4 | |||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Four
Pts | MF | KF | ZS | TM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
Sebastien ETIENNE 482 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
KF Kazutsugu FUKUMURO 430 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
ZS Zain SHARIF 493 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
TM Thibaud MILLIOTTE | 0 | 0 | 0 |
Five
Pts | KB | AB | JD | MM | JL | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 17 | |||
AB Audrey BARCHHA 347 | 6 | 1 0 - 3 | 5 3 - 1 | Enter | 0 | 6 | ||||
JD Jeremy DAIDIE 390 | 4 | 2 1 - 3 | 2 1 - 3 | Enter | 0 | 4 | ||||
MM Michael MERNE 380 | 1 | 1 0 - 3 | Enter | 0 | 1 | |||||
JL Jean-Pierre LUNVEN | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
DS Delphine SCAION | 0 | Enter | 0 | 0 |
Six
Pts | ML | KS | SS | JS | PE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Miho LAURENSON 433 | 6 | 6 3 - 0 | 0 | 6 | |||||
KS Kevin SHITRIT 492 | 1 | 1 0 - 3 | 0 | 1 | |||||
SS Sagnik SINHA | 0 | 0 | 0 | ||||||
JS Joseph SHINE | 0 | 0 | 0 | ||||||
PE Patrick ELLIOT 430 | 0 | 0 | 0 |