Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
August-September 2025 : 17/08/2025 - 28/09/2025 (inactive)
Top players
| Pts | KM | SZ | CP | AJ | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SZ Shoaib ZAFAR 2604 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
CP Carlos PAVAO 1466 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AJ Ahren JEFFRIES 2045 | 0 | 0 | 0 | ||||||
SS Sisvan Sirmakes | 0 | 0 | 0 |
Premier
| Pts | XL | JR | GK | AW | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 11 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | |||
JR Jean-Paul RAFFY 1653 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
GK Guillaume Kobrin | 4 | 4 3 - 2 | 0 | 4 | |||||
AW Artur WIECEK 1843 | 3 | 3 2 - 3 | 0 | 3 | |||||
AA Alexandre AVELLA 620 | 1 | 1 0 - 3 | 0 | 1 |
One
| Pts | VB | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Arthur ROACH 1408 | 13 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | |||
Rene VARGAS 1462 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
VB Vassil Botev | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
Alek KROCZAK 1318 | 8 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | |||
Mark WILLIS 2036 | 0 | 0 | 0 |
Two
| Pts | PG | TT | GM | PF | ES | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PG Philippe Godot | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
TT Tobias THIESSEN 950 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
GM Garry MULLENDER 498 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
PF Philippe FISCHER 1027 | 1 | 1 0 - 3 | 0 | 1 | |||||
ES Edgar Solis | 0 | 0 | 0 |
Three
| Pts | LR | HV | PK | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
LR Laszlo RIMOCZY 1123 | 13 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
HV Hakan VOLKAN 786 | 12 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | |||
PK Pavel KONISHEV 530 | 12 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | ||
BP Balasubramanyam PATTATH | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
Benjamin Vitiello | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 |
Four
| Pts | AZ | KB | YK | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
KB Keith BROWNE 508 | 6 | 6 3 - 0 | 0 | 6 | |||||
YK Yann KÄSER | 3 | 3 2 - 3 | 0 | 3 | |||||
JD Jeremy DAIDIE 390 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Víctor CALDERÓN-MERINO | 0 | 0 | 0 |
Five
| Pts | KF | AP | MM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
KF Kazutsugu FUKUMURO 430 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
Fabian Pedregosa | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AP Alexander Pham | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
MM Michael MERNE 380 | 0 | 0 | 0 | ||||||
Mirka ATHANASI | 0 | 0 | 0 |

