Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
June 22 : 16/05/2022 - 26/06/2022 (inactive)
Top players
Pts | IB | XL | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
IB Iain BECK 2315 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | ||
XL Xavier LAURENSON 2497 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
Alejandro SANCHEZ ARRIAGA | 4 | 4 3 - 2 | 0 | 4 |
Premier
Pts | DG | CS | JR | EN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | ||
DG David GILLOT 1867 | 8 | 6 3 - 0 | 2 1 - 2 | 0 | 8 | ||||
CS Christian SCHMIDT | 6 | 6 3 - 0 | 0 | 6 | |||||
JR Jean-Paul RAFFY 1653 | 5 | 2 1 - 3 | 3 2 - 1 | 0 | 5 | ||||
EN Ebenezer NETTEY | 3 | 3 2 - 3 | 0 | 3 |
One
Pts | CP | SS | MP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CP Carlos PAVAO 1466 | 16 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 16 | ||
Arthur ROACH 1408 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||
SS Sebastien SAUNIER 1970 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
MP Martin PRIVETT | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
Alek KROCZAK 1318 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 |
Two
Pts | RH | LR | TS | AS | FN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Ryan HUMBERT | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
LR Laszlo RIMOCZY 1123 | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | ||||
TS Tony SPILLARD 1327 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
AS András SZENES 1179 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
FN Fabian NEUHAUS 1660 | 4 | 4 3 - 2 | 0 | 4 |
Three
Pts | AZ | AW | PF | MA | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
AW Artur WIECEK 1843 | 5 | 5 3 - 1 | 0 | 5 | |||||
PF Philippe FISCHER 1027 | 2 | 2 1 - 3 | 0 | 2 | |||||
MA Marco ANZILE | 0 | 0 | 0 | ||||||
MF Marc FATHI 763 | 0 | 0 | 0 |
Four
Pts | JE | MH | RM | AH | TT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
MH Michael HOELLER | 5 | 5 3 - 1 | 0 | 5 | |||||
RM Rory MACMILLAN 1033 | 1 | 1 0 - 3 | 0 | 1 | |||||
AH Aldric HENNEL | 0 | 0 | 0 | ||||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 |
Five
Pts | HV | AA | GM | SW | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
AA Alexandre AVELLA 620 | 2 | 2 1 - 3 | 0 | 2 | |||||
GM Garry MULLENDER 498 | 1 | 1 0 - 3 | 0 | 1 | |||||
SW Steen WETTSTEIN | 0 | 0 | 0 | ||||||
BP Baptiste PIETRINI | 0 | 0 | 0 |
Six
Pts | KB | GK | AB | RC | YK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
GK Geoffrey KERR | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AB Audrey BARCHHA 347 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
RC Ricardo CELY | 0 | 0 | 0 | ||||||
YK Yann KÄSER | 0 | 0 | 0 |