Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
May 2026 : 03/05/2026 - 14/06/2026 (active)
Top players
| Pts | AJ | XL | QC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2130 | 0 | 0 | 0 | ||||||
XL Xavier LAURENSON 3424 | 0 | 0 | 0 | ||||||
Max Vaelen | 0 | 0 | 0 | ||||||
QC Quentin CLÉNET | 0 | 0 | 0 | ||||||
Arthur ROACH 1408 | 0 | 0 | 0 |
One
| Pts | GK | AA | VB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GK Guillaume Kobrin | 0 | 0 | 0 | ||||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
Alek KROCZAK 1318 | 0 | 0 | 0 | ||||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
VB Vassil Botev | 0 | 0 | 0 |
Two
| Pts | CP | JT | SZ | PG | CP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CP Camille PINTAUD | 0 | 0 | 0 | ||||||
JT Jonny THOMSON | 0 | 0 | 0 | ||||||
SZ Shoaib ZAFAR 3852 | 0 | 0 | 0 | ||||||
PG Philippe Godot | 0 | 0 | 0 | ||||||
CP Carlos PAVAO 1629 | 0 | 0 | 0 |
Three
| Pts | SV | PF | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
SV Stijn VAN DORP | 0 | 0 | 0 | |||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | |||||
Adel SMATTI | 0 | 0 | 0 | |||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 |
Four
Five
| Pts | GM | JD | PK | KB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GM Garry MULLENDER 498 | 0 | 0 | 0 | ||||||
JD Jeremy DAIDIE 390 | 0 | 0 | 0 | ||||||
Fabian Pedregosa | 0 | 0 | 0 | ||||||
PK Pavel KONISHEV 1001 | 0 | 0 | 0 | ||||||
KB Keith BROWNE 508 | 0 | 0 | 0 |
Six
| Pts | CV | SZ | TT | EM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CV Christian Vogg | 0 | 0 | 0 | |||||
SZ Sebastian Zumbrunn | 0 | 0 | 0 | |||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 | |||||
EM Eric MUELLER | 0 | 0 | 0 |

