Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
Summer League : 08/05/2018 - 31/07/2018 (inactive)
Top players
Pts | MG | IB | AT | DG | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MG Manuel GRINFEDER | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
IB Iain BECK 2315 | 11 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
AT Antoine TOMEI | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
DG David GILLOT 1867 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
AW Artur WIECEK 1843 | 3 | 3 2 - 3 | 0 | 3 |
Premier
Pts | MB | ED | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
MB Marc BUEHLER | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
ED Eric DE LA TORRE | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
Alek KROCZAK 1318 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||
Arthur ROACH 1408 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
One
Pts | XL | MP | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
Alejandro SANCHEZ ARRIAGA | 3 | 3 2 - 3 | 0 | 3 | ||||
MP Martin PRIVETT | 2 | 2 1 - 3 | 0 | 2 | ||||
MS Marc SOLLBERGER | 0 | 0 | 0 |
Two
Pts | YS | KS | LR | MF | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
YS Yves SALAMA | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
KS Karl SPANNEUT | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
LR Laszlo RIMOCZY 1123 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
MF Marc FATHI 763 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 |
Three
Pts | AG | AZ | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Khaled GAAFAR | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | ||
AG Agustin GARZON | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
AZ Alain ZIMMERMAN 1011 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||
PF Philippe FISCHER 1027 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
Four
Pts | MA | MM | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MA Marco ANZILE | 4 | 4 3 - 2 | 0 | 4 | |||
MM Michael MERNE 380 | 3 | 3 2 - 3 | 0 | 3 | |||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Five
Pts | KB | HV | DS | RC | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 14 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | |||
HV Hakan VOLKAN 786 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
DS Didier STEIMER | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RC Ricardo CELY | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 | ||||
LC Leonard CATHAN | 0 | 0 | 0 |