Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
December 2024 : 08/12/2024 - 19/01/2025 (inactive)
Top players
Pts | AW | KM | CP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
KM Ken MACLEAN 2719 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Mark WILLIS 2036 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
CP Carlos PAVAO 1466 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
Rene VARGAS 1462 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Premier
Pts | XL | JR | AJ | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
JR Jean-Paul RAFFY 1653 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
AJ Ahren JEFFRIES 2045 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
Alek KROCZAK 1318 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
PF Philippe FISCHER 1027 | 1 | 1 0 - 3 | 0 | 1 |
One
Pts | AZ | AA | HV | TT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
AA Alexandre AVELLA 620 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
HV Hakan VOLKAN 786 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
Arthur ROACH 1408 | 4 | 4 3 - 2 | 0 | 4 | |||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 |
Two
Pts | BP | ES | GM | YK | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BP Balasubramanyam PATTATH | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
ES Edgar Solis | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
GM Garry MULLENDER 498 | 5 | 5 3 - 1 | 0 | 5 | |||||
YK Yann KÄSER | 3 | 3 2 - 3 | 0 | 3 | |||||
KF Kazutsugu FUKUMURO 430 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Three
Pts | PK | JD | AK | YS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PK Pavel KONISHEV 530 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
Sebastien ETIENNE 482 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
JD Jeremy DAIDIE 390 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
AK Anjum Khan 346 | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Four
Pts | KB | MM | AB | KJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MM Michael MERNE 380 | 1 | 1 0 - 3 | 0 | 1 | ||||
AB Audrey BARCHHA 347 | 1 | 1 0 - 3 | 0 | 1 | ||||
KJ Khurram Jhumra | 1 | 1 0 - 3 | 0 | 1 |