Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
August 21 : 26/07/2021 - 05/09/2021 (inactive)
Top players
Pts | IB | ED | DG | XL | CP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
IB Iain BECK 2315 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
ED Eric DE LA TORRE | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
DG David GILLOT 1867 | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||
XL Xavier LAURENSON 2497 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
CP Carlos PAVAO 1466 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
Rene VARGAS 1462 | 0 | 0 | 0 |
Premier
Pts | LR | MH | MS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
LR Laszlo RIMOCZY 1123 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||
Bart DOZIER | 12 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
MH Michael HOELLER | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | ||||
Arthur ROACH 1408 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
MS Marc SOLLBERGER | 2 | 2 1 - 3 | 0 | 2 |
One
Pts | MP | AS | MA | KD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MP Martin PRIVETT | 4 | 4 3 - 2 | 0 | 4 | |||||
AS András SZENES 1179 | 3 | 3 2 - 3 | 0 | 3 | |||||
MA Marco ANZILE | 0 | 0 | 0 | ||||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
KD Kyle DE KLERK | 0 | 0 | 0 |
Two
Pts | AW | JE | JR | YS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Alek KROCZAK 1318 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AW Artur WIECEK 1843 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JE Javier ELKIN 1847 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Khaled GAAFAR | 0 | 0 | 0 | |||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | |||||||
YS Yves SALAMA | 0 | 0 | 0 |
Three
Pts | AZ | PF | YK | MF | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
PF Philippe FISCHER 1027 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
YK Yann KÄSER | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
MF Marc FATHI 763 | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||
LC Leonard CATHAN | 3 | 3 2 - 3 | 0 | 3 |
Four
Pts | RC | HV | GM | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Ricardo CELY | 4 | 4 3 - 2 | 0 | 4 | ||||
HV Hakan VOLKAN 786 | 3 | 3 2 - 3 | 0 | 3 | ||||
GM Garry MULLENDER 498 | 0 | 0 | 0 | |||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Five
Pts | KB | ZC | EB | AA | TT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
ZC Zhubin CHEN | 1 | 1 0 - 3 | 0 | 1 | |||||
EB Eric BARBER | 1 | 1 0 - 3 | 0 | 1 | |||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 |
Six
Pts | RR | GK | MM | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RR Regina REUSCHLE | 0 | 0 | 0 | |||||
GK Geoffrey KERR | 0 | 0 | 0 | |||||
MM Michael MERNE 380 | 0 | 0 | 0 | |||||
AB Audrey BARCHHA 347 | 0 | 0 | 0 |