Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
March 20 : 24/02/2020 - 05/07/2020 (inactive)
Top players
Pts | ED | XL | IB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
ED Eric DE LA TORRE | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
XL Xavier LAURENSON 2497 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
Bart DOZIER | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
IB Iain BECK 2315 | 6 | 6 3 - 0 | 0 | 6 | |||||
Arthur ROACH 1408 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Premier
Pts | AW | DG | JR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 0 | 0 | 0 | |||||
Khaled GAAFAR | 0 | 0 | 0 | |||||
DG David GILLOT 1867 | 0 | 0 | 0 | |||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 |
One
Pts | MB | PF | MF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Alek KROCZAK 1318 | 19 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | ||
MB Marc BUEHLER | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
PF Philippe FISCHER 1027 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
Rene VARGAS 1462 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | ||||
MF Marc FATHI 763 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Two
Pts | CP | LR | YK | AZ | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CP Carlos PAVAO 1466 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
LR Laszlo RIMOCZY 1123 | 14 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||
YK Yann KÄSER | 13 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 13 | |||
AZ Alain ZIMMERMAN 1011 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 12 | ||
MP Martin PRIVETT | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
Three
Pts | RC | LC | HV | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Ricardo CELY | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
LC Leonard CATHAN | 6 | 6 3 - 0 | 0 | 6 | ||||
HV Hakan VOLKAN 786 | 1 | 1 0 - 3 | 0 | 1 | ||||
MA Marco ANZILE | 0 | 0 | 0 |
Four
Pts | JE | TS | KB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 0 | 0 | 0 | |||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 | |||||
Mark WILLIS 2036 | 0 | 0 | 0 | |||||
KB Keith BROWNE 508 | 0 | 0 | 0 |
Five
Pts | MM | NG | KF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Giorgio BARTOLI | 0 | 0 | 0 | |||||
MM Michael MERNE 380 | 0 | 0 | 0 | |||||
NG Niccolo GREGORATTI | 0 | 0 | 0 | |||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 |