Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
January 22 : 10/01/2022 - 20/02/2022 (inactive)
Top players
Pts | XL | LR | Bns | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 22 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | ||
Mark WILLIS 2036 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
Alejandro SANCHEZ ARRIAGA | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||||
Alek KROCZAK 1318 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||
Rene VARGAS 1462 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
LR Laszlo RIMOCZY 1123 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Premier
Pts | CS | EN | AW | AS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
CS Christian SCHMIDT | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
Arthur ROACH 1408 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
EN Ebenezer NETTEY | 6 | 6 3 - 0 | 0 | 6 | ||||||
AW Artur WIECEK 1843 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AS András SZENES 1179 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
Bart DOZIER | 0 | 0 | 0 |
One
Pts | TS | IB | PF | MP | AZ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tony SPILLARD 1327 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
IB Iain BECK 2315 | 17 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 17 | ||
PF Philippe FISCHER 1027 | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||
MP Martin PRIVETT | 13 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||
AZ Alain ZIMMERMAN 1011 | 9 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 9 |
Two
Pts | DG | CP | JE | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DG David GILLOT 1867 | 5 | 5 3 - 1 | 0 | 5 | ||||
CP Carlos PAVAO 1466 | 2 | 2 1 - 3 | 0 | 2 | ||||
JE Javier ELKIN 1847 | 0 | 0 | 0 | |||||
MH Michael HOELLER | 0 | 0 | 0 |
Three
Pts | JT | MF | MS | JA | YK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JT Jonathan THOMSON | 6 | 6 3 - 0 | 0 | 6 | |||||
MF Marc FATHI 763 | 1 | 1 0 - 3 | 0 | 1 | |||||
MS Marc SOLLBERGER | 0 | 0 | 0 | ||||||
JA Jean-Louis ARCAND | 0 | 0 | 0 | ||||||
YK Yann KÄSER | 0 | 0 | 0 |
Four
Pts | BP | TT | RM | GM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BP Baptiste PIETRINI | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
TT Tobias THIESSEN 950 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||
RM Rory MACMILLAN 1033 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||
GM Garry MULLENDER 498 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Five
Pts | RC | HV | MA | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Ricardo CELY | 4 | 4 3 - 2 | 0 0 - 0 | 0 | 4 | |||
HV Hakan VOLKAN 786 | 3 | 3 2 - 3 | 0 | 3 | ||||
MA Marco ANZILE | 0 | 0 | 0 | |||||
YS Yves SALAMA | 0 | 0 0 - 0 | 0 | 0 |
Six
Pts | KB | KF | RS | MV | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 6 | 6 3 - 0 | 0 | 6 | |||||
KF Kazutsugu FUKUMURO 430 | 1 | 1 0 - 3 | 0 | 1 | |||||
RS Rahul SINGHAL | 0 | 0 | 0 | ||||||
MV Machiel VAN DER HARST | 0 | 0 | 0 | ||||||
LC Leonard CATHAN | 0 | 0 | 0 |