Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
April 22 : 04/04/2022 - 15/05/2022 (inactive)
Top players
Pts | MG | AT | KS | ST | VL | NL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Manuel GRINFEDER | 0 | Enter | Enter | 0 | 0 | |||||
AT Antoine TOMEI | 0 | Enter | Enter | 0 | 0 | |||||
KS Karl SPANNEUT | 0 | Enter | Enter | 0 | 0 | |||||
ST Sami TABBARA | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
VL Vincent LEOCORBO | 0 | Enter | Enter | 0 | 0 | |||||
NL Nicolas LENGGENHAGER | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Premier
Pts | ML | KD | RL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
ML Michael LIN | 0 | 0 | 0 | |||||
Mark WILLIS 2036 | 0 | 0 | 0 | |||||
KD Kyle DE KLERK | 0 | 0 | 0 | |||||
RL Robert LUKIC | 0 | 0 | 0 |
One
Pts | XL | IB | ED | EN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 15 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
Alejandro SANCHEZ ARRIAGA | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
IB Iain BECK 2315 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
ED Eric DE LA TORRE | 9 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 0 | 9 | |||
EN Ebenezer NETTEY | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Two
Pts | CS | DG | MP | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
CS Christian SCHMIDT | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
DG David GILLOT 1867 | 17 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 0 | 17 | ||
MP Martin PRIVETT | 16 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||
Alek KROCZAK 1318 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
Arthur ROACH 1408 | 10 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 10 |
Three
Pts | CP | LR | SS | TS | AS | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CP Carlos PAVAO 1466 | 14 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 14 | |||
LR Laszlo RIMOCZY 1123 | 12 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 12 | ||
SS Sebastien SAUNIER 1970 | 12 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 12 | ||||
TS Tony SPILLARD 1327 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
AS András SZENES 1179 | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | |||||
AW Artur WIECEK 1843 | 6 | 6 3 - 0 | 0 | 6 |
Four
Pts | RH | FN | PF | AZ | MF | JE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Ryan HUMBERT | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
FN Fabian NEUHAUS 1660 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 19 | ||
PF Philippe FISCHER 1027 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
AZ Alain ZIMMERMAN 1011 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
MF Marc FATHI 763 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
JE Javier ELKIN 1847 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Five
Pts | MH | TT | RM | AH | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Michael HOELLER | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
TT Tobias THIESSEN 950 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RM Rory MACMILLAN 1033 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AH Aldric HENNEL | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
BP Baptiste PIETRINI | 0 | 0 | 0 |
Six
Pts | HV | AA | GM | RC | YK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
AA Alexandre AVELLA 620 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
GM Garry MULLENDER 498 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RC Ricardo CELY | 0 | 0 | 0 | ||||||
YK Yann KÄSER | 0 | 0 | 0 |