Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
August : 01/08/2019 - 31/08/2019 (inactive)
Top players
Pts | IB | MB | AW | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
IB Iain BECK 2315 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
MB Marc BUEHLER | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
AW Artur WIECEK 1843 | 14 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||
DG David GILLOT 1867 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | ||
Alek KROCZAK 1318 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Premier
Pts | JR | ED | MP | AZ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
ED Eric DE LA TORRE | 18 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Arthur ROACH 1408 | 14 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 0 | 14 | |||
MP Martin PRIVETT | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AZ Alain ZIMMERMAN 1011 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
One
Pts | AG | LR | LC | YK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AG Agustin GARZON | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||
LR Laszlo RIMOCZY 1123 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
LC Leonard CATHAN | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
Giorgio BARTOLI | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
YK Yann KÄSER | 2 | 2 1 - 3 | 0 | 2 |
Two
Pts | XL | RC | JE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
Khaled GAAFAR | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
RC Ricardo CELY | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JE Javier ELKIN 1847 | 1 | 1 0 - 3 | 0 | 1 |
Three
Pts | MF | HV | MA | KF | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
HV Hakan VOLKAN 786 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
MA Marco ANZILE | 5 | 5 3 - 1 | 0 | 5 | |||||
KF Kazutsugu FUKUMURO 430 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
YS Yves SALAMA | 0 | 0 | 0 |
Four
Pts | CP | PF | KB | NG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CP Carlos PAVAO 1466 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
PF Philippe FISCHER 1027 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
KB Keith BROWNE 508 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||
NG Niccolo GREGORATTI | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Five
Pts | TS | Bns | Pts | ||
---|---|---|---|---|---|
TS Tony SPILLARD 1327 | 0 | 0 | 0 |