Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
March April 2023 : 06/03/2023 - 16/04/2023 (inactive)
Top players
Pts | XL | JE | SS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 2497 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JE Javier ELKIN 1847 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | |||||
SS Sebastien SAUNIER 1970 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
Rene VARGAS 1462 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
Premier
Pts | IB | FN | DG | MP | CP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IB Iain BECK 2315 | 6 | 6 3 - 0 | 0 | 6 | |||||
FN Fabian NEUHAUS 1660 | 5 | 5 3 - 1 | 0 | 5 | |||||
DG David GILLOT 1867 | 2 | 2 1 - 3 | 0 | 2 | |||||
MP Martin PRIVETT | 1 | 1 0 - 3 | 0 | 1 | |||||
CP Carlos PAVAO 1466 | 0 | 0 | 0 |
One
Pts | JR | SZ | LR | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
SZ Shoaib ZAFAR 2604 | 19 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
Arthur ROACH 1408 | 13 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 13 | ||
LR Laszlo RIMOCZY 1123 | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 10 | ||
RM Rory MACMILLAN 1033 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 |
Two
Pts | GF | AS | JL | AA | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GF Gérard FELIZAS | 7 | 2 1 - 3 | 5 3 - 1 | Closed | 0 | 7 | ||||
Alek KROCZAK 1318 | 5 | 5 3 - 1 | Closed | 0 | 5 | |||||
AS András SZENES 1179 | 2 | 2 1 - 3 | Closed | 0 | 2 | |||||
JL Jean-Pierre LUNVEN | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
AA Alexandre AVELLA 620 | 0 | Closed | 0 | 0 | ||||||
MS Marc SOLLBERGER | 0 | Closed | 0 | 0 |
Three
Pts | AZ | YS | KB | TS | TT | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
YS Yann SOLLIER 1782 | 6 | 6 3 - 0 | 0 | 6 | ||||||
KB Keith BROWNE 508 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 | |||||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 | |||||||
MH Michael HOELLER | 0 | 0 | 0 |
Four
Pts | PF | MF | PL | HV | PE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PF Philippe FISCHER 1027 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
MF Marc FATHI 763 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
PL Philippe LOTHSAVAN | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
HV Hakan VOLKAN 786 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
PE Patrick ELLIOT 430 | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Five
Pts | CC | KF | GM | BP | SX | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CC Claudia CANALES | 19 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | |||
KF Kazutsugu FUKUMURO 430 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
GM Garry MULLENDER 498 | 15 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
BP Balasubramanyam PATTATH | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
SX Sun XIA | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||
JS Joseph SHINE | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 |
Six
Pts | GK | ZS | ML | MM | AB | SS | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GK Geoffrey KERR | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
ZS Zain SHARIF 493 | 20 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
ML Miho LAURENSON 433 | 19 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||||
MM Michael MERNE 380 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
AB Audrey BARCHHA 347 | 7 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | ||||
SS Sagnik SINHA | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
AB Anne BRUNET | 1 | 1 0 - 3 | 0 | 1 |