Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
November 21 : 18/10/2021 - 28/11/2021 (inactive)
Top players
Pts | XL | LR | MP | IB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 16 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||
XL Xavier LAURENSON 2497 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
Bart DOZIER | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
LR Laszlo RIMOCZY 1123 | 8 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 | |||
MP Martin PRIVETT | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
IB Iain BECK 2315 | 0 | 0 | 0 |
Premier
Pts | DG | AS | ED | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Arthur ROACH 1408 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
Mark WILLIS 2036 | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
Alejandro SANCHEZ ARRIAGA | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
DG David GILLOT 1867 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
AS András SZENES 1179 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
ED Eric DE LA TORRE | 0 | 0 | 0 |
One
Pts | AW | CP | PF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
Alek KROCZAK 1318 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
CP Carlos PAVAO 1466 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||
PF Philippe FISCHER 1027 | 4 | 4 3 - 2 | 0 | 4 |
Two
Pts | AZ | TS | YK | MA | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 12 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
TS Tony SPILLARD 1327 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
YK Yann KÄSER | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
MA Marco ANZILE | 3 | 3 2 - 3 | 0 | 3 | |||||
MH Michael HOELLER | 0 | 0 | 0 |
Three
Pts | JE | MS | JR | KD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 0 | 0 | 0 | |||||
MS Marc SOLLBERGER | 0 | 0 | 0 | |||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | |||||
KD Kyle DE KLERK | 0 | 0 | 0 |
Four
Pts | MV | BP | RC | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MV Mathieu VERLEY | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
BP Baptiste PIETRINI | 3 | 3 2 - 3 | 0 | 3 | ||||
RC Ricardo CELY | 1 | 1 0 - 3 | 0 | 1 | ||||
RS Rahul SINGHAL | 1 | 1 0 - 3 | 0 | 1 |
Five
Pts | MF | TT | HV | GM | AA | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
TT Tobias THIESSEN 950 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
HV Hakan VOLKAN 786 | 16 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
GM Garry MULLENDER 498 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
AA Alexandre AVELLA 620 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
YS Yves SALAMA | 2 | 2 1 - 3 | 0 | 2 |
Six
Pts | LC | KF | ZC | EB | KB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LC Leonard CATHAN | 6 | 6 3 - 0 | 0 | 6 | |||||
KF Kazutsugu FUKUMURO 430 | 1 | 1 0 - 3 | 0 | 1 | |||||
ZC Zhubin CHEN | 0 | 0 | 0 | ||||||
EB Eric BARBER | 0 | 0 | 0 | ||||||
KB Keith BROWNE 508 | 0 | 0 | 0 |