Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
October : 01/10/2019 - 31/10/2019 (inactive)
Top players
Pts | AW | IB | XL | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AW Artur WIECEK 1843 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||
IB Iain BECK 2315 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
XL Xavier LAURENSON 2497 | 3 | 3 2 - 3 | 0 | 3 | ||||
MB Marc BUEHLER | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Premier
Pts | ED | AZ | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
ED Eric DE LA TORRE | 6 | 6 3 - 0 | 0 | 6 | ||||
AZ Alain ZIMMERMAN 1011 | 1 | 1 0 - 3 | 0 | 1 | ||||
Mark WILLIS 2036 | 0 | 0 | 0 | |||||
AS Ajay SINGH | 0 | 0 | 0 |
One
Pts | JR | LR | Bns | Pts | |||
---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||
LR Laszlo RIMOCZY 1123 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||
Alek KROCZAK 1318 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Two
Pts | MP | DG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 5 | 5 3 - 1 | 0 | 5 | ||||
MP Martin PRIVETT | 2 | 2 1 - 3 | 0 | 2 | ||||
DG David GILLOT 1867 | 0 | 0 | 0 | |||||
Arthur ROACH 1408 | 0 | 0 | 0 |
Three
Pts | PF | MF | KB | HV | KF | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PF Philippe FISCHER 1027 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | ||||
MF Marc FATHI 763 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
KB Keith BROWNE 508 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
HV Hakan VOLKAN 786 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
KF Kazutsugu FUKUMURO 430 | 1 | 1 0 - 3 | 0 | 1 | ||||||
LC Leonard CATHAN | 0 | 0 | 0 |
Four
Pts | MA | RC | NG | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MA Marco ANZILE | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RC Ricardo CELY | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||
NG Niccolo GREGORATTI | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | |||
MM Michael MERNE 380 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
Giorgio BARTOLI | 3 | 3 2 - 3 | 0 | 3 |
Five
Pts | JE | YK | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 0 | 0 | 0 | ||||
YK Yann KÄSER | 0 | 0 | 0 | ||||
YS Yves SALAMA | 0 | 0 | 0 |