Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
July August 2023 : 17/07/2023 - 27/08/2023 (inactive)
Top players
Pts | JE | SZ | XL | IB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
SZ Shoaib ZAFAR 2604 | 5 | 5 3 - 1 | 0 | 5 | |||||
Mark WILLIS 2036 | 4 | 4 3 - 2 | 0 | 4 | |||||
XL Xavier LAURENSON 2497 | 0 | 0 | 0 | ||||||
IB Iain BECK 2315 | 0 | 0 | 0 |
Premier
Pts | FN | CP | JR | YS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Rene VARGAS 1462 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
FN Fabian NEUHAUS 1660 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
CP Carlos PAVAO 1466 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
One
Pts | DG | AW | PF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DG David GILLOT 1867 | 5 | 5 3 - 1 | 0 | 5 | |||||
Arthur ROACH 1408 | 2 | 2 1 - 3 | 0 | 2 | |||||
AW Artur WIECEK 1843 | 0 | 0 | 0 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | ||||||
Alek KROCZAK 1318 | 0 | 0 | 0 |
Two
Pts | GF | TT | LR | AZ | TS | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Gérard FELIZAS | 6 | 6 3 - 0 | 0 | 6 | ||||||
TT Tobias THIESSEN 950 | 4 | 4 3 - 2 | 0 | 4 | ||||||
LR Laszlo RIMOCZY 1123 | 3 | 3 2 - 3 | 0 | 3 | ||||||
AZ Alain ZIMMERMAN 1011 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 | |||||||
SS Sebastien SAUNIER 1970 | 0 | 0 | 0 |
Three
Pts | RM | GM | HV | KF | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Rory MACMILLAN 1033 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
GM Garry MULLENDER 498 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
HV Hakan VOLKAN 786 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
KF Kazutsugu FUKUMURO 430 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
TM Thibaud MILLIOTTE | 0 | 0 | 0 |
Four
Pts | MF | ZS | JL | KB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 5 | 5 3 - 1 | Enter | 0 | 5 | |||
ZS Zain SHARIF 493 | 2 | 2 1 - 3 | Enter | 0 | 2 | |||
JL Jean-Pierre LUNVEN | 0 | Enter | Enter | Enter | 0 | 0 | ||
KB Keith BROWNE 508 | 0 | Enter | 0 | 0 |
Five
Pts | AB | GK | ML | PE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Sebastien ETIENNE 482 | 6 | 6 3 - 0 | 0 | 6 | |||||
AB Audrey BARCHHA 347 | 1 | 1 0 - 3 | 0 | 1 | |||||
GK Geoffrey KERR | 0 | 0 | 0 | ||||||
ML Miho LAURENSON 433 | 0 | 0 | 0 | ||||||
PE Patrick ELLIOT 430 | 0 | 0 | 0 |
Six
Pts | MM | JD | SS | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM Michael MERNE 380 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
JD Jeremy DAIDIE 390 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
SS Sagnik SINHA | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JS Joseph SHINE | 0 | 0 | 0 |