Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
June-July 2026 : 14/06/2026 - 26/07/2026 (active)
Top players
| Pts | XL | QC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
XL Xavier LAURENSON 3105 | 0 | 0 | 0 | ||||||
QC Quentin CLÉNET | 0 | 0 | 0 | ||||||
Alek KROCZAK 1318 | 0 | 0 | 0 | ||||||
Mark WILLIS 2036 | 0 | 0 | 0 | ||||||
Arthur ROACH 1408 | 0 | 0 | 0 |
One
| Pts | AJ | JT | SZ | VB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2118 | 0 | 0 | 0 | ||||||
JT Jonny THOMSON | 0 | 0 | 0 | ||||||
SZ Shoaib ZAFAR 3693 | 0 | 0 | 0 | ||||||
Max Vaelen | 0 | 0 | 0 | ||||||
VB Vassil Botev | 0 | 0 | 0 |
Two
| Pts | SV | GK | AA | CP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SV Stijn VAN DORP | 0 | 0 | 0 | ||||||
GK Guillaume Kobrin | 0 | 0 | 0 | ||||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
Adel SMATTI | 0 | 0 | 0 | ||||||
CP Carlos PAVAO 1621 | 0 | 0 | 0 |
Three
| Pts | CP | PG | SY | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CP Camille PINTAUD | 0 | 0 | 0 | ||||||
VÃctor PACÄ€RIC | 0 | 0 | 0 | ||||||
Laszlo RIMOCZY 1123 | 0 | 0 | 0 | ||||||
PG Philippe Godot | 0 | 0 | 0 | ||||||
SY Sebastien YVES | 0 | 0 | 0 |
Four
Five
Six
| Pts | JD | CV | KB | SZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Jeremy DAIDIE 390 | 0 | 0 | 0 | |||||
CV Christian Vogg | 0 | 0 | 0 | |||||
KB Keith BROWNE 508 | 0 | 0 | 0 | |||||
SZ Sebastian Zumbrunn | 0 | 0 | 0 |

