Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
July 22 : 27/06/2022 - 07/08/2022 (inactive)
Top players
Pts | XL | IB | DG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | |||||
Rene VARGAS 1462 | 1 | 1 0 - 3 | 0 | 1 | |||||
XL Xavier LAURENSON 2497 | 0 | 0 | 0 | ||||||
IB Iain BECK 2315 | 0 | 0 | 0 | ||||||
DG David GILLOT 1867 | 0 | 0 | 0 |
Premier
Pts | CS | CP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
CS Christian SCHMIDT | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
Alejandro SANCHEZ ARRIAGA | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||
CP Carlos PAVAO 1466 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||
Arthur ROACH 1408 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
One
Pts | SS | LR | RH | JR | EN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 6 | 6 3 - 0 | 0 | 6 | |||||
LR Laszlo RIMOCZY 1123 | 1 | 1 0 - 3 | 0 | 1 | |||||
RH Ryan HUMBERT | 0 | 0 | 0 | ||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | ||||||
EN Ebenezer NETTEY | 0 | 0 | 0 |
Two
Pts | TS | AZ | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
TS Tony SPILLARD 1327 | 4 | 4 3 - 2 | 0 | 4 | ||||
AZ Alain ZIMMERMAN 1011 | 3 | 3 2 - 3 | 0 | 3 | ||||
AW Artur WIECEK 1843 | 0 | 0 | 0 | |||||
Alek KROCZAK 1318 | 0 | 0 | 0 |
Three
Pts | JE | JM | FN | MH | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||
JM Julien MEUNIER | 5 | 5 3 - 1 | 0 | 5 | |||||
FN Fabian NEUHAUS 1660 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
MH Michael HOELLER | 5 | 5 3 - 1 | 0 | 5 | |||||
AS András SZENES 1179 | 0 | 0 | 0 |
Four
Pts | MA | PF | MF | HV | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MA Marco ANZILE | 0 | 0 | 0 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | ||||||
MF Marc FATHI 763 | 0 | 0 | 0 | ||||||
HV Hakan VOLKAN 786 | 0 | 0 | 0 | ||||||
RM Rory MACMILLAN 1033 | 0 | 0 | 0 |
Five
Pts | GK | AA | AH | KB | TT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GK Geoffrey KERR | 0 | 0 | 0 | ||||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
AH Aldric HENNEL | 0 | 0 | 0 | ||||||
KB Keith BROWNE 508 | 0 | 0 | 0 | ||||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 |
Six
Pts | GM | SW | RC | AB | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GM Garry MULLENDER 498 | 0 | 0 | 0 | ||||||
SW Steen WETTSTEIN | 0 | 0 | 0 | ||||||
RC Ricardo CELY | 0 | 0 | 0 | ||||||
AB Audrey BARCHHA 347 | 0 | 0 | 0 | ||||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 |