Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
April 2024 : 02/04/2024 - 12/05/2024 (inactive)
Top players
Pts | SS | SZ | XL | EB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
SZ Shoaib ZAFAR 2604 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
XL Xavier LAURENSON 2497 | 10 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
Arthur ROACH 1408 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
EB Elie BARDAVID 1237 | 0 | 0 | 0 |
Premier
Pts | CP | KM | AJ | DG | IB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CP Carlos PAVAO 1466 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
KM Ken MACLEAN 2719 | 6 | 6 3 - 0 | 0 | 6 | |||||
AJ Ahren JEFFRIES 2045 | 5 | 5 3 - 1 | 0 | 5 | |||||
DG David GILLOT 1867 | 2 | 2 1 - 3 | 0 | 2 | |||||
IB Iain BECK 2315 | 0 | 0 | 0 |
One
Pts | JR | GF | RM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
JR Jean-Paul RAFFY 1653 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
GF Gérard FELIZAS | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
Alek KROCZAK 1318 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | |||||
RM Rory MACMILLAN 1033 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Two
Pts | GM | KS | HV | YS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GM Graeme MACFADYEN 1631 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
Rene VARGAS 1462 | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
KS Kevin SHITRIT 492 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
HV Hakan VOLKAN 786 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Three
Pts | AZ | PF | TT | AS | ZS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
PF Philippe FISCHER 1027 | 4 | 4 3 - 2 | 0 | 4 | |||||
TT Tobias THIESSEN 950 | 1 | 1 0 - 3 | 0 | 1 | |||||
AS András SZENES 1179 | 0 | 0 | 0 | ||||||
ZS Zain SHARIF 493 | 0 | 0 | 0 |
Four
Pts | AA | MF | GM | HD | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AA Alexandre AVELLA 620 | 19 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
MF Marc FATHI 763 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
GM Garry MULLENDER 498 | 13 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 13 | ||
HD Hristo Dikanski 379 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||
PK Pavel KONISHEV 530 | 10 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 |
Five
Pts | BP | VB | JD | KF | AK | AB | MM | ML | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP Balasubramanyam PATTATH | 38 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 38 | |||
Sebastien ETIENNE 482 | 29 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
VB Varun Bhagat | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||||
JD Jeremy DAIDIE 390 | 22 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | |||
KF Kazutsugu FUKUMURO 430 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | ||||||
AK Anjum Khan 346 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||||
AB Audrey BARCHHA 347 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||||
MM Michael MERNE 380 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||||
ML Miho LAURENSON 433 | 0 | 0 | 0 |