Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
December 2023 : 27/11/2023 - 07/01/2024 (inactive)
Top players
Pts | SZ | XL | FN | CP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SZ Shoaib ZAFAR 2604 | 18 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
XL Xavier LAURENSON 2497 | 17 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
FN Fabian NEUHAUS 1660 | 16 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | ||
Mark WILLIS 2036 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
CP Carlos PAVAO 1466 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Premier
Pts | KM | DG | JE | JR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 6 | 6 3 - 0 | 0 | 6 | |||||
DG David GILLOT 1867 | 1 | 1 0 - 3 | 0 | 1 | |||||
JE Javier ELKIN 1847 | 0 | 0 | 0 | ||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | ||||||
Rene VARGAS 1462 | 0 | 0 | 0 |
One
Pts | SS | IB | EB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Alek KROCZAK 1318 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
IB Iain BECK 2315 | 5 | 5 3 - 1 | 0 | 5 | |||||
Arthur ROACH 1408 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
EB Elie BARDAVID 1237 | 0 | 0 | 0 |
Two
Pts | RM | AW | AS | TT | GM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Rory MACMILLAN 1033 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
AW Artur WIECEK 1843 | 6 | 6 3 - 0 | 0 | 6 | |||||
AS András SZENES 1179 | 4 | 4 3 - 2 | 0 | 4 | |||||
TT Tobias THIESSEN 950 | 2 | 2 1 - 3 | 0 | 2 | |||||
GM Graeme MACFADYEN 1631 | 0 | 0 | 0 |
Three
Pts | AZ | LR | AK | PF | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
LR Laszlo RIMOCZY 1123 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
AK Anjum Khan 346 | 1 | 1 0 - 3 | 0 | 1 | |||||
PF Philippe FISCHER 1027 | 1 | 1 0 - 3 | 0 | 1 | |||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Four
Pts | HV | MF | PK | GM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HV Hakan VOLKAN 786 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
MF Marc FATHI 763 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
PK Pavel KONISHEV 530 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | ||
Sebastien ETIENNE 482 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
GM Garry MULLENDER 498 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Five
Pts | KS | HD | ZS | ML | KB | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KS Kevin SHITRIT 492 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||
HD Hristo Dikanski 379 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||||
ZS Zain SHARIF 493 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
ML Miho LAURENSON 433 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
KB Keith BROWNE 508 | 5 | 5 3 - 1 | 0 | 5 | ||||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 |
Six
Pts | PE | JD | AB | MM | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PE Patrick ELLIOT 430 | 12 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | |||
JD Jeremy DAIDIE 390 | 11 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
AB Audrey BARCHHA 347 | 3 | 3 2 - 3 | 0 | 3 | |||||
MM Michael MERNE 380 | 1 | 1 0 - 3 | 0 | 1 | |||||
SS Sagnik SINHA | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |