Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
June 2025 : 18/05/2025 - 29/06/2025 (inactive)
Top players
Pts | KM | SZ | XL | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
SZ Shoaib ZAFAR 2604 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
XL Xavier LAURENSON 2497 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
Rene VARGAS 1462 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
Mark WILLIS 2036 | 2 | 2 1 - 3 | 0 | 2 |
Premier
Pts | AJ | GK | AW | JR | ES | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
GK Guillaume Kobrin | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
AW Artur WIECEK 1843 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
JR Jean-Paul RAFFY 1653 | 9 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 9 | ||
ES Edgar Solis | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 |
One
Pts | CP | AA | HV | BP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Arthur ROACH 1408 | 20 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
CP Carlos PAVAO 1466 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
AA Alexandre AVELLA 620 | 14 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||
Alek KROCZAK 1318 | 12 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | |||
HV Hakan VOLKAN 786 | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
BP Balasubramanyam PATTATH | 3 | 3 2 - 3 | 0 | 3 |
Two
Pts | GM | VB | PF | KB | AZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GM Garry MULLENDER 498 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
VB Vassil Botev | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
PF Philippe FISCHER 1027 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
KB Keith BROWNE 508 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
AZ Alain ZIMMERMAN 1011 | 5 | 5 3 - 1 | 0 | 5 | ||||||
Víctor CALDERÓN-MERINO | 0 | 0 | 0 |
Three
Pts | TT | PK | JD | KF | AP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TT Tobias THIESSEN 950 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
PK Pavel KONISHEV 530 | 23 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
JD Jeremy DAIDIE 390 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
KF Kazutsugu FUKUMURO 430 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
AP Alexander Pham | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
Gyl Vigneron | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Four
Pts | MM | KJ | YS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Fabian Pedregosa | 6 | 6 3 - 0 | 0 | 6 | |||||
MM Michael MERNE 380 | 1 | 1 0 - 3 | 0 | 1 | |||||
Mirka ATHANASI | 0 | 0 | 0 | ||||||
KJ Khurram Jhumra | 0 | 0 | 0 | ||||||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |