Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
Carnival Season Leagues : 06/02/2018 - 18/03/2018 (inactive)
Top players
Pts | AT | MG | IB | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AT Antoine TOMEI | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
MG Manuel GRINFEDER | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | ||
IB Iain BECK 2315 | 6 | 6 3 - 0 | 0 | 6 | ||||
JR Jean-Paul RAFFY 1653 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Premier
Pts | ED | DG | AW | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
ED Eric DE LA TORRE | 7 | 5 3 - 1 | 2 1 - 3 | 0 0 - 0 | 0 | 7 | ||
DG David GILLOT 1867 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
AW Artur WIECEK 1843 | 5 | 5 3 - 1 | 0 | 5 | ||||
AG Agustin GARZON | 2 | 0 0 - 0 | 2 1 - 3 | 0 | 2 |
One
Pts | LR | MB | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
LR Laszlo RIMOCZY 1123 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||
MB Marc BUEHLER | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
MS Marc SOLLBERGER | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Two
Pts | AZ | KS | TS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Alek KROCZAK 1318 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
AZ Alain ZIMMERMAN 1011 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | |||
KS Karl SPANNEUT | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
Arthur ROACH 1408 | 3 | 3 2 - 3 | 0 | 3 | |||||
TS Tony SPILLARD 1327 | 0 | 0 | 0 |
Three
Pts | MA | XL | PF | ML | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MA Marco ANZILE | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
XL Xavier LAURENSON 2497 | 5 | 5 3 - 1 | 0 | 5 | ||||
PF Philippe FISCHER 1027 | 4 | 4 3 - 2 | 0 | 4 | ||||
ML Michael LIN | 0 | 0 | 0 |
Four
Pts | MP | YS | MM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MP Martin PRIVETT | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
Alejandro SANCHEZ ARRIAGA | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
YS Yves SALAMA | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | ||
MM Michael MERNE 380 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Five
Pts | MF | KB | LC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MF Marc FATHI 763 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
Khaled GAAFAR | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
KB Keith BROWNE 508 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
LC Leonard CATHAN | 2 | 2 1 - 3 | 0 | 2 |