Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
October November 2023 : 16/10/2023 - 26/11/2023 (inactive)
Top players
Pts | SZ | XL | JE | DG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SZ Shoaib ZAFAR 2604 | 21 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
XL Xavier LAURENSON 2497 | 16 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | ||
Mark WILLIS 2036 | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
JE Javier ELKIN 1847 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
DG David GILLOT 1867 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Premier
Pts | FN | CP | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
FN Fabian NEUHAUS 1660 | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
CP Carlos PAVAO 1466 | 18 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | ||
Rene VARGAS 1462 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
Arthur ROACH 1408 | 13 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||
Alek KROCZAK 1318 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
One
Pts | KM | JR | IB | TT | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Ken MACLEAN 2719 | 11 | 5 3 - 1 | 3 - 0 | 0 | 11 | ||||
JR Jean-Paul RAFFY 1653 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
IB Iain BECK 2315 | 4 | 4 3 - 2 | 0 | 4 | |||||
TT Tobias THIESSEN 950 | 2 | 0 - 3 | 2 1 - 3 | 0 | 2 | ||||
AW Artur WIECEK 1843 | 0 | 0 | 0 |
Two
Pts | SS | AS | RM | LR | YS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Sebastien SAUNIER 1970 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
AS András SZENES 1179 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
RM Rory MACMILLAN 1033 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
LR Laszlo RIMOCZY 1123 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | |||
YS Yann SOLLIER 1782 | 0 | 0 | 0 |
Three
Pts | GM | PF | MF | HV | AZ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GM Graeme MACFADYEN 1631 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
PF Philippe FISCHER 1027 | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | ||
MF Marc FATHI 763 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
HV Hakan VOLKAN 786 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||
AZ Alain ZIMMERMAN 1011 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 |
Four
Pts | TS | GM | KF | KB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TS Tony SPILLARD 1327 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
GM Garry MULLENDER 498 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
Sebastien ETIENNE 482 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
KF Kazutsugu FUKUMURO 430 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
KB Keith BROWNE 508 | 1 | 1 0 - 3 | 0 | 1 |
Five
Pts | PK | KS | JD | ML | ZS | AB | MM | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PK Pavel KONISHEV 530 | 29 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 29 | |||
KS Kevin SHITRIT 492 | 22 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||||
JD Jeremy DAIDIE 390 | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - Forfeit | 0 | 21 | ||
ML Miho LAURENSON 433 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||||
ZS Zain SHARIF 493 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||||
AB Audrey BARCHHA 347 | 14 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 14 | |||
MM Michael MERNE 380 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
SS Sagnik SINHA | 0 | 0 Forfeit - 3 | 0 | 0 |