Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
June July 2023 : 05/06/2023 - 16/07/2023 (inactive)
Top players
Pts | SZ | XL | FN | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 20 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
SZ Shoaib ZAFAR 2604 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
XL Xavier LAURENSON 2497 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
Rene VARGAS 1462 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
FN Fabian NEUHAUS 1660 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Premier
Pts | JE | IB | JR | CP | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JE Javier ELKIN 1847 | 19 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
IB Iain BECK 2315 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
JR Jean-Paul RAFFY 1653 | 14 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
CP Carlos PAVAO 1466 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||
AW Artur WIECEK 1843 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
Arthur ROACH 1408 | 1 | 1 0 - 3 | 0 | 1 |
One
Pts | YS | DG | SS | LR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
YS Yann SOLLIER 1782 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
Alek KROCZAK 1318 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
DG David GILLOT 1867 | 6 | 6 3 - 0 | 0 | 6 | |||||
SS Sebastien SAUNIER 1970 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
LR Laszlo RIMOCZY 1123 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Two
Pts | PF | AZ | GF | RM | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PF Philippe FISCHER 1027 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
AZ Alain ZIMMERMAN 1011 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||
GF Gérard FELIZAS | 5 | 5 3 - 1 | 0 | 5 | |||||
RM Rory MACMILLAN 1033 | 2 | 2 1 - 3 | 0 | 2 | |||||
TM Thibaud MILLIOTTE | 0 | 0 | 0 |
Three
Pts | TS | TT | HV | JL | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tony SPILLARD 1327 | 11 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 11 | |||
TT Tobias THIESSEN 950 | 7 | 2 1 - 3 | 5 3 - 1 | Enter | 0 | 7 | |||
HV Hakan VOLKAN 786 | 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 3 | |||
JL Jean-Pierre LUNVEN | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
MS Marc SOLLBERGER | 0 | Enter | 0 | 0 |
Four
Pts | KF | GM | KB | MF | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kazutsugu FUKUMURO 430 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
GM Garry MULLENDER 498 | 5 | 5 3 - 1 | 0 | 5 | |||||
KB Keith BROWNE 508 | 3 | 3 2 - 3 | 0 | 3 | |||||
MF Marc FATHI 763 | 0 | 0 | 0 | ||||||
MH Michael HOELLER | 0 | 0 | 0 |
Five
Pts | ZS | GK | ML | PE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
ZS Zain SHARIF 493 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GK Geoffrey KERR | 1 | 1 0 - 3 | 0 | 1 | ||||
ML Miho LAURENSON 433 | 1 | 1 0 - 3 | 0 | 1 | ||||
PE Patrick ELLIOT 430 | 0 | 0 | 0 |
Six
Pts | AB | JD | MM | SS | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Sebastien ETIENNE 482 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
AB Audrey BARCHHA 347 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
JD Jeremy DAIDIE 390 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
MM Michael MERNE 380 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
SS Sagnik SINHA | 0 | 0 | 0 | |||||||
JS Joseph SHINE | 0 | 0 | 0 |