Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
February 2026 : 08/02/2026 - 22/03/2026 (active)
Top players
| Pts | CP | XL | PG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | |||||
CP Carlos PAVAO 1616 | 1 | 1 0 - 3 | 0 | 1 | |||||
XL Xavier LAURENSON 2939 | 0 | 0 | 0 | ||||||
Max Vaelen | 0 | 0 | 0 | ||||||
PG Philippe Godot | 0 | 0 | 0 |
Premier
| Pts | GK | AA | SZ | JR | VB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GK Guillaume Kobrin | 0 | 0 | 0 | ||||||
AA Alexandre AVELLA 620 | 0 | 0 | 0 | ||||||
SZ Shoaib ZAFAR 3712 | 0 | 0 | 0 | ||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | ||||||
VB Vassil Botev | 0 | 0 | 0 |
One
| Pts | QC | AJ | CP | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
QC Quentin Clénet | 6 | 6 3 - 0 | 0 | 6 | |||||
Arthur ROACH 1408 | 5 | 5 3 - 1 | 0 | 5 | |||||
AJ Ahren JEFFRIES 2161 | 2 | 2 1 - 3 | 0 | 2 | |||||
CP Camille PINTAUD | 1 | 1 0 - 3 | 0 | 1 | |||||
AW Artur WIECEK 1843 | 0 | 0 | 0 |
Two
| Pts | AZ | HV | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
AZ Alain ZIMMERMAN 1011 | 4 | 4 3 - 2 | 0 | 4 | |||||
Laszlo RIMOCZY 1123 | 3 | 3 2 - 3 | 0 | 3 | |||||
HV Hakan VOLKAN 786 | 0 | 0 | 0 | ||||||
Alek KROCZAK 1318 | 0 | 0 | 0 | ||||||
Adel SMATTI | 0 | 0 | 0 |
Three
| Pts | JT | PF | PK | BP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JT Jonny THOMSON | 0 | 0 | 0 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | ||||||
PK Pavel KONISHEV 991 | 0 | 0 | 0 | ||||||
BP Balasubramanyam PATTATH | 0 | 0 | 0 | ||||||
Benjamin Vitiello | 0 | 0 | 0 |
Four
| Pts | JD | GM | KB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Fabian Pedregosa | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
Rene VARGAS 1462 | 5 | 5 3 - 1 | 0 | 5 | |||||
JD Jeremy DAIDIE 390 | 3 | 3 2 - 3 | 0 | 3 | |||||
GM Garry MULLENDER 498 | 0 | 0 | 0 | ||||||
KB Keith BROWNE 508 | 0 | 0 | 0 |
Five
| Pts | TT | SZ | EM | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TT Tobias THIESSEN 950 | 6 | 6 3 - 0 | 0 | 6 | ||||
SZ Sebastian Zumbrunn | 1 | 1 0 - 3 | 0 | 1 | ||||
EM Eric MUELLER | 0 | 0 | 0 | |||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 |

