Squash Leagues
Geneva Squash Club - Chemin du Joli Bois 3 CP 47, Geneva, 1292, Switzerland
November December 2025 : 09/11/2025 - 21/12/2025 (active)
Top players
| Pts | AJ | AW | XL | SZ | CP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AJ Ahren JEFFRIES 2045 | 0 | 0 | 0 | ||||||
AW Artur WIECEK 1843 | 0 | 0 | 0 | ||||||
XL Xavier LAURENSON 2497 | 0 | 0 | 0 | ||||||
SZ Shoaib ZAFAR 2604 | 0 | 0 | 0 | ||||||
CP Carlos PAVAO 1466 | 0 | 0 | 0 |
Premier
| Pts | AA | PG | JR | VB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AA Alexandre AVELLA 620 | 0 | 0 | 0 | |||||||
Alek KROCZAK 1318 | 0 | 0 | 0 | |||||||
PG Philippe Godot | 0 | 0 | 0 | |||||||
JR Jean-Paul RAFFY 1653 | 0 | 0 | 0 | |||||||
Arthur ROACH 1408 | 0 | 0 | 0 | |||||||
VB Vassil Botev | 0 | 0 | 0 |
One
| Pts | LR | SS | GK | BP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mark WILLIS 2036 | 6 | 6 3 - 0 | 0 | 6 | ||||||
LR Laszlo RIMOCZY 1123 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SS Sisvan Sirmakes | 0 | 0 | 0 | |||||||
GK Guillaume Kobrin | 0 | 0 | 0 | |||||||
BP Balasubramanyam PATTATH | 0 | 0 | 0 | |||||||
Rene VARGAS 1462 | 0 | 0 | 0 |
Two
| Pts | CP | AZ | PF | TT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CP Camille PINTAUD | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
AZ Alain ZIMMERMAN 1011 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Adel SMATTI | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||
Benjamin Vitiello | 1 | 1 0 - 3 | 0 | 1 | ||||||
PF Philippe FISCHER 1027 | 0 | 0 | 0 | |||||||
TT Tobias THIESSEN 950 | 0 | 0 | 0 |
Three
| Pts | JD | PK | QC | HV | YK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JD Jeremy DAIDIE 390 | 0 | 0 | 0 | |||||||
Fabian Pedregosa | 0 | 0 | 0 | |||||||
PK Pavel KONISHEV 530 | 0 | 0 | 0 | |||||||
QC Quentin CLENET | 0 | 0 | 0 | |||||||
HV Hakan VOLKAN 786 | 0 | 0 | 0 | |||||||
YK Yann KÄSER | 0 | 0 | 0 |
Four
| Pts | KB | EM | KF | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KB Keith BROWNE 508 | 0 | 0 | 0 | |||||
EM Eric MUELLER | 0 | 0 | 0 | |||||
KF Kazutsugu FUKUMURO 430 | 0 | 0 | 0 | |||||
AP Alexander Pham | 0 | 0 | 0 |

